RP Number | SOLD |
Property Type | Single Family |
Community Name | The Sicamous Station |
AmenitiesNearBy | Public Beach And Boat Launch, Shopping, |
Features | Short Term Rentals Allowed |
ParkingSpaceTotal | 1 |
Structure | Balcony |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Age | 2007 |
CoolingType | Window Unit(s) |
HeatingType | Baseboard Heaters |
SizeExterior | 482 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
ZoningDescription | C4 |
ZoningType | Neighborhood Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10 ft, 9 in | 8 ft, 3 in | 8 ft, 3 in X 10 ft, 9 in |
Main Level | Dining Room | 10 ft, 9 in | 6 ft, 5 in | 6 ft, 5 in X 10 ft, 9 in |
Main Level | Kitchen | 13 ft, 11 in | 7 ft, 1 in | 7 ft, 1 in X 13 ft, 11 in |
Main Level | Master Bedroom | 10 ft, 1 in | 10 ft, 0 in | 10 ft, 0 in X 10 ft, 1 in |
Main Level | 4pc Ensuite Bath | 5 ft, 3 in | 8 ft, 2 in | 8 ft, 2 in X 5 ft, 3 in |
Contact us for more information
Nick Harrison
Sales Representative
Sandra Kentel
Sales Representative