This exceptional property located in a prestigious neighborhood is uniquely set up for multifamily living offering 2 legal non-conforming homes plus a boat house with a separate guest suite above, offering 8 bedrooms and 5 full bathrooms and over 5000 square feet of living space. There is plenty of room for you and your extended family plus space for all your toys and then some. The large 0.77-acre fully landscaped property with paved driveways providing ample parking for all your guests, slopes gently from the road down to the 80 feet of beach frontage, providing exceptional lake views from each home. With an expansive dock system and 2 buoys and 50 foot long 5 feet deep retaining wall. House #877 is a 3 bed, 2 bath rancher with partial basement, double attached heated garage and a large 43 x 26 shop below. House #875 is a 4 bed, 2 bath rancher with walkout basement and attached single garage, and large deck. Each home has separate gas and hydro meters. The lower house #875 provides gas and hydro to the lower boat house that is equipped with a winch and a extra 400sq ft 1 bed, 1 bath plus loft guest cabin above, with it's own forced air furnace. The guest cabin is being sold fully furnished. Contact your local Real Estate agent to get more information. (id:44574)
MLS® Number | 10277142 |
Property Type | Single Family |
Neigbourhood | Sorrento |
CommunityFeatures | Pets Allowed, Rentals Allowed With Restrictions |
Features | Central Island, Jacuzzi Bath-tub, One Balcony |
ParkingSpaceTotal | 14 |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Laminate, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2496 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
See Remarks | |
Attached Garage | 4 |
Heated Garage | |
Oversize | |
RV |
Acreage | No |
Sewer | Septic Tank |
SizeFrontage | 80 Ft |
SizeIrregular | 0.77 |
SizeTotal | 0.77 Ac|under 1 Acre |
SizeTotalText | 0.77 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 29'8'' x 9'10'' | ||
Second Level | Other | 23'0'' x 11'0'' | ||
Third Level | Workshop | 43'0'' x 26'0'' | ||
Main Level | Workshop | 22'0'' x 20'0'' | ||
Main Level | Laundry Room | 9'7'' x 9'3'' | ||
Main Level | 4pc Ensuite Bath | 11'4'' x 6'0'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'8'' | ||
Main Level | Bedroom | 15'5'' x 10'6'' | ||
Main Level | Bedroom | 13'0'' x 11'9'' | ||
Main Level | 4pc Bathroom | 11'3'' x 4'11'' | ||
Main Level | Dining Room | 12'10'' x 12'1'' | ||
Main Level | Kitchen | 13'1'' x 13'0'' | ||
Main Level | Living Room | 19'0'' x 14'6'' | ||
Main Level | Foyer | 10'1'' x 7'5'' | ||
Secondary Dwelling Unit | Other | 9'8'' x 3'7'' | ||
Secondary Dwelling Unit | Other | 13'7'' x 6'10'' | ||
Secondary Dwelling Unit | Other | 10' x 6' | ||
Secondary Dwelling Unit | Primary Bedroom | 13'5'' x 10'8'' | ||
Secondary Dwelling Unit | Dining Room | 14'2'' x 6'8'' | ||
Secondary Dwelling Unit | Full Bathroom | 11'3'' x 6'11'' | ||
Secondary Dwelling Unit | Bedroom | 11'4'' x 9'8'' | ||
Secondary Dwelling Unit | Bedroom | 16'9'' x 13' | ||
Secondary Dwelling Unit | Living Room | 15'3'' x 9' | ||
Secondary Dwelling Unit | Full Bathroom | 10'8'' x 7'3'' | ||
Secondary Dwelling Unit | Bedroom | 13'9'' x 13'9'' | ||
Secondary Dwelling Unit | Kitchen | 12'7'' x 10' | ||
Secondary Dwelling Unit | Living Room | 20'6'' x 12' |
https://www.realtor.ca/real-estate/25738408/875877-armentieres-road-sorrento-sorrento
Contact us for more information
Cori Maynes