Tucked away on a beautifully treed and private setting just outside Salmon Arm, this unique multi-structure property offers a rare combination of flexibility, functionality, and freedom. Located in an unzoned area with no permit requirements, the opportunities here are extensive for those seeking space to live, work, create, store, or simply escape the restrictions of conventional living. The property features two separate homes, both tenanted, along with multiple shops, workshops, storage areas, and utility spaces. The main residence offers approximately 1820 sq ft with 4 bedrooms, 2 bathrooms, generous living and dining areas, and a warm atmosphere. The second home provides a 2-bedroom layout with sunroom and open living spaces. The large shop structure is truly one-of-a-kind, blending workshop areas, storage rooms, utility spaces, and an integrated 1 bedrm living area into a highly adaptable environment ideal for tradespeople, hobbyists, fabricators, artists, mechanics, or anyone requiring flexible-use space. An additional detached workshop expands the possibilities. Natural gas, well water, and septic are already in place. The grounds offer a peaceful rural setting with mature trees, open yard areas, privacy, and a sense of retreat while remaining within easy reach of Salmon Arm amenities. A property that invites imagination, independence, and opportunity - difficult to duplicate and ready for someone who sees the value in space, versatility, and freedom. (id:44574)
| MLS® Number | 10386812 |
| Property Type | Single Family |
| Neigbourhood | SE Salmon Arm |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 1,820 Ft2 |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Detached Garage | 5 |
| Other | |
| Oversize | |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 2.55 |
| Size Total | 2.55 Ac|1 - 5 Acres |
| Size Total Text | 2.55 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Workshop | 26'10'' x 27'2'' | ||
| Main Level | Workshop | 11'8'' x 12'10'' | ||
| Main Level | Workshop | 11'9'' x 11'2'' | ||
| Main Level | Storage | 18'11'' x 30'11'' | ||
| Main Level | Storage | 31'2'' x 23'7'' | ||
| Main Level | Storage | 44'7'' x 16'6'' | ||
| Main Level | Laundry Room | 13'5'' x 30' | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Sunroom | 19'4'' x 7'7'' | ||
| Main Level | Bedroom | 13'8'' x 8'9'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 9'4'' | ||
| Main Level | Bedroom | 12'4'' x 9'8'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 19'5'' x 13'8'' | ||
| Main Level | Laundry Room | 12'5'' x 5'6'' | ||
| Main Level | Family Room | 9'7'' x 7'5'' | ||
| Main Level | Kitchen | 19'6'' x 8' | ||
| Main Level | Dining Room | 17'3'' x 11'3'' | ||
| Main Level | Living Room | 19'3'' x 15'6'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 13'8'' x 15'9'' | ||
| Additional Accommodation | Living Room | 16'9'' x 20'1'' | ||
| Additional Accommodation | Kitchen | 11'7'' x 13'8'' | ||
| Secondary Dwelling Unit | Bedroom | 11'5'' x 10'1'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 17'6'' x 16'4'' | ||
| Secondary Dwelling Unit | Kitchen | 17'5'' x 8' | ||
| Secondary Dwelling Unit | Living Room | 17'5'' x 11'4'' |
https://www.realtor.ca/real-estate/29728148/79097913-hudson-road-salmon-arm-se-salmon-arm
Contact us for more information
Sharon Black
(250) 717-5000
(250) 861-8462