Welcome to the country!.. Where the morning sun shines in through that big front bay window flooding the living room with natural light, you can hear the birds chirping and smell the air's freshness because, well, there isn't a ton of traffic. Let the kids ride their bikes or play basket ball around the flat neighbourhood. Have crackling fires in the rec room all Winter long and then around the outdoor pit in Spring and Fall. Enjoy the huge covered deck even in the rain. Plant up the giant garden just like an artist painting on an awaiting canvas. And fill that chicken coop with some girls who will provide you with the freshest eggs of your life. (id:44574)
MLS® Number | 10270447 |
Property Type | Single Family |
Neigbourhood | Whitevale |
Amenities Near By | Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Flat Site, Pole Sign |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1950 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15 ft ,2 in | 21 ft | 15 ft ,2 in x 21 ft |
Basement | Laundry Room | 9 ft ,4 in | 5 ft ,9 in | 9 ft ,4 in x 5 ft ,9 in |
Basement | Bedroom | 9 ft ,9 in | 10 ft ,9 in | 9 ft ,9 in x 10 ft ,9 in |
Basement | Mud Room | 11 ft ,8 in | 10 ft ,11 in | 11 ft ,8 in x 10 ft ,11 in |
Main Level | Kitchen | 10 ft ,4 in | 11 ft ,4 in | 10 ft ,4 in x 11 ft ,4 in |
Main Level | Dining Room | 6 ft ,7 in | 11 ft ,4 in | 6 ft ,7 in x 11 ft ,4 in |
Main Level | Living Room | 16 ft ,5 in | 11 ft ,4 in | 16 ft ,5 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Main Level | Bedroom | 8 ft | 11 ft ,3 in | 8 ft x 11 ft ,3 in |
Main Level | Full Bathroom | 4 ft ,11 in | 9 ft | 4 ft ,11 in x 9 ft |
Main Level | Foyer | 6 ft ,10 in | 3 ft ,4 in | 6 ft ,10 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/25375626/768-franklyn-road-lumby-whitevale
Contact us for more information
Saffron Quist
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/