A ONCE IN A GENERATION RIVERFRONT ESTATE SET ON 9.14 PRIVATE ACRES ALONG THE SHUSWAP RIVER! With over 500 feet of shoreline, panoramic Enderby Cliff views, and complete privacy, this is a property that simply cannot be replicated. The main residence spans over 4,500 sq. ft. and is thoughtfully designed for both everyday living and elevated entertaining. Offering five bedrooms plus a den and three full bathrooms, the home balances scale with warmth, creating spaces that feel both impressive and inviting. At the heart of the home is a chef-inspired kitchen featuring a commercial gas range and generous prep and gathering areas, ideal for hosting family and friends. Expansive living spaces flow seamlessly outdoors to a screened-in patio with an outdoor kitchen—perfect for long summer evenings surrounded by nature. Outdoors, the fully fenced and irrigated acreage offers exceptional versatility. A newly built 36’ x 40’ insulated shop, large coverall barn, and paddocks make the property well suited for horses, livestock, hobby farming, or recreational pursuits. Approximately 6.5 acres are planted with a mix of red and white varietals alongside fruit trees and cultivated fields, creating a landscape that is both productive and undeniably picturesque. Adding another powerful layer of versatility, a 2,600 sq. ft. insulated secondary building significantly elevates the estate’s long-term value and income potential. Currently set up in a tasting and event-style configuration with food service facilities and a covered patio, this space is exceptionally well-suited to be reimagined as a private event venue, creative studio, boutique hospitality concept, or business headquarters (buyer to verify permitted uses). Whether envisioned as a private riverfront retreat, a working acreage, or a family compound with room to grow, this estate offers a rare combination of natural beauty, usable land, and lasting flexibility—truly a legacy property to be enjoyed for generations to come. (id:44574)
| MLS® Number | 10372729 |
| Property Type | Single Family |
| Neigbourhood | Enderby / Grindrod |
| Amenities Near By | Schools, Shopping |
| Community Features | Rural Setting |
| Features | Private Setting, Central Island, Jacuzzi Bath-tub |
| Parking Space Total | 40 |
| Storage Type | Storage Shed, Feed Storage |
| View Type | Unknown, River View, Mountain View, View Of Water, View (panoramic) |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Range - Gas, See Remarks, Washer, Water Purifier, Wine Fridge |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,552 Ft2 |
| Type | House |
| Utility Water | Licensed, Dug Well |
| See Remarks | |
| Attached Garage | 8 |
| Detached Garage | 8 |
| Oversize |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Fence, Page Wire |
| Land Amenities | Schools, Shopping |
| Sewer | Septic Tank |
| Size Irregular | 9.14 |
| Size Total | 9.14 Ac|5 - 10 Acres |
| Size Total Text | 9.14 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16'5'' x 20'5'' | ||
| Second Level | Other | 23'9'' x 8'1'' | ||
| Second Level | Bedroom | 16'4'' x 16'0'' | ||
| Second Level | 3pc Bathroom | 14'7'' x 5'9'' | ||
| Second Level | Bedroom | 15'1'' x 14'1'' | ||
| Second Level | Bedroom | 15'4'' x 14'3'' | ||
| Second Level | Family Room | 31'11'' x 28'5'' | ||
| Main Level | Other | 13'10'' x 32'8'' | ||
| Main Level | Other | 14'1'' x 14'4'' | ||
| Main Level | 4pc Ensuite Bath | 9'4'' x 12'7'' | ||
| Main Level | Primary Bedroom | 28'10'' x 19'11'' | ||
| Main Level | Other | 12'11'' x 6'5'' | ||
| Main Level | 3pc Bathroom | 5'6'' x 9'11'' | ||
| Main Level | Laundry Room | 6'11'' x 10'2'' | ||
| Main Level | Other | 6'11'' x 11'11'' | ||
| Main Level | Other | 10'11'' x 14'3'' | ||
| Main Level | Den | 10'4'' x 11'9'' | ||
| Main Level | Kitchen | 15'8'' x 14'4'' | ||
| Main Level | Dining Room | 9'5'' x 14'4'' | ||
| Main Level | Living Room | 17'7'' x 28'10'' | ||
| Main Level | Foyer | 9'5'' x 14'3'' | ||
| Secondary Dwelling Unit | Other | 35'7'' x 16'9'' | ||
| Secondary Dwelling Unit | Kitchen | 21'2'' x 14'4'' | ||
| Secondary Dwelling Unit | Partial Bathroom | 10'0'' x 9'7'' | ||
| Secondary Dwelling Unit | Other | 4'0'' x 9'7'' | ||
| Secondary Dwelling Unit | Other | 15'9'' x 9'7'' | ||
| Secondary Dwelling Unit | Other | 17'8'' x 35'4'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29282035/70-waterside-road-enderby-enderby-grindrod
Contact us for more information
Elaine Godeghesi
(250) 717-3133
(250) 717-3193
Maclaine Morrissey
(250) 717-3133
(250) 717-3193