Substanially Renovated sunny and bright 4427 sq ft 7 Bedrooms 4.5 Bathroom Family home on 1.53 acres. Setup for hobby farming, there is a 35 X 50 Quonset with underground power, for RV's, boats, workshops and toys, an oversized attached garage, 8 stall barn with concrete floors, Paddocks, an animal loading shoot, a Shop, Wood Shed, Garden Beds, flower beds, apricot, plum, and apple trees. The Good Well provides plenty of water, and the white rail fencing has been freshly painted. Brand New Big Central Air conditioning, Newer Furnace 2 years old, Beautiful newly updated Kitchen with white cabinets, big island with granite countertops with an expansive valley view. The bright basement has a Kitchen and separate entrance so could be used as a suite. This well built original home was built in 1963, with the back addition added on in 1996. 8 minute drive into town makes this Country living convenient and refreshing. This Home has it all for a big family, multi-generations or just a mortgage helper. Quick Possession available. (id:44574)
MLS® Number | 10319510 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Central Island, Wheelchair Access, Jacuzzi Bath-tub, Two Balconies |
ParkingSpaceTotal | 17 |
BathroomTotal | 4 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
BasementType | Full, Remodeled Basement |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Vinyl |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4454 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Detached Garage | 7 |
Oversize | |
RV | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 1.53 |
SizeTotal | 1.53 Ac|1 - 5 Acres |
SizeTotalText | 1.53 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1'' x 10'0'' | ||
Second Level | Bedroom | 10'4'' x 12'2'' | ||
Second Level | Full Bathroom | 8'5'' x 7'0'' | ||
Second Level | Primary Bedroom | 23'1'' x 15'0'' | ||
Basement | Other | 6'0'' x 5'3'' | ||
Basement | Utility Room | 8'4'' x 9'7'' | ||
Basement | Other | 7'4'' x 6'2'' | ||
Basement | Storage | 6'2'' x 7'6'' | ||
Basement | Storage | 9'7'' x 5'11'' | ||
Basement | Games Room | 22'5'' x 14'5'' | ||
Basement | Kitchen | 16'0'' x 11'1'' | ||
Basement | 3pc Bathroom | 8'7'' x 4'2'' | ||
Basement | Bedroom | 9'4'' x 11'4'' | ||
Basement | Bedroom | 10'10'' x 9'1'' | ||
Main Level | Foyer | 8'10'' x 5'7'' | ||
Main Level | Laundry Room | 8' x 5'0'' | ||
Main Level | Office | 15'5'' x 8' | ||
Main Level | Dining Room | 16'11'' x 11'6'' | ||
Main Level | 3pc Ensuite Bath | 9' x 13'2'' | ||
Main Level | Primary Bedroom | 10'7'' x 13'11'' | ||
Main Level | Full Bathroom | 8'2'' x 7'2'' | ||
Main Level | Kitchen | 21'11'' x 11'9'' | ||
Main Level | Bedroom | 10'4'' x 15'5'' | ||
Main Level | Living Room | 14'8'' x 16'4'' |
https://www.realtor.ca/real-estate/27165465/5611-5-avenue-sw-salmon-arm-sw-salmon-arm
Contact us for more information
Annette Cosens