This home is located minutes to Lumby in an estate subdivision with 4.99 acres. Less than 30 minutes to Vernon. Brand new tile flooring, heated floors in bathrooms and kitchen, new appliances and fixtures, new kitchen cabinets, and modern finishings this home boasts the style you are looking for when you make your home in the countryside. Looking for luxury and usability bring the animals the chicken coop is here and some pastured are fenced waiting for the hobby farm enthusiast. Lots of room for the horses or other animals. Separate fenced garden areas. 3 car garage, practical shop and storage space as well as oversize barn it's all here, ready for you. It even could be suited as the basement has already been started with additional washer and dryer, toilet and roughed in plumbing as well as separate entry. The property is move in ready with the opportunity to increase living space or develop secondary suite for family or mortgage helper. Bring the RV and toys there is tons of covered parking (id:44574)
MLS® Number | 10276712 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Recreation, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Treed, Wooded Area |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Exterior Finish | Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1892 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Recreation, Schools |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 4.99 |
Size Total | 4.99 Ac|1 - 5 Acres |
Size Total Text | 4.99 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9 ft | 6 ft ,8 in | 9 ft x 6 ft ,8 in |
Second Level | Primary Bedroom | 21 ft | 12 ft ,11 in | 21 ft x 12 ft ,11 in |
Second Level | Storage | 11 ft ,3 in | 5 ft ,9 in | 11 ft ,3 in x 5 ft ,9 in |
Second Level | Other | 8 ft | 3 ft | 8 ft x 3 ft |
Second Level | Loft | 18 ft | 14 ft ,9 in | 18 ft x 14 ft ,9 in |
Basement | Cold Room | 5 ft ,7 in | 12 ft ,4 in | 5 ft ,7 in x 12 ft ,4 in |
Main Level | Kitchen | 14 ft ,9 in | 10 ft ,3 in | 14 ft ,9 in x 10 ft ,3 in |
Main Level | Dining Room | 14 ft ,9 in | 9 ft ,2 in | 14 ft ,9 in x 9 ft ,2 in |
Main Level | Living Room | 14 ft ,2 in | 18 ft | 14 ft ,2 in x 18 ft |
Main Level | Other | 14 ft ,6 in | 9 ft ,4 in | 14 ft ,6 in x 9 ft ,4 in |
Main Level | Laundry Room | 7 ft ,10 in | 6 ft ,1 in | 7 ft ,10 in x 6 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,8 in | 7 ft ,6 in | 7 ft ,8 in x 7 ft ,6 in |
Main Level | Bedroom | 14 ft ,4 in | 11 ft ,1 in | 14 ft ,4 in x 11 ft ,1 in |
Main Level | Bedroom | 11 ft ,1 in | 11 ft ,10 in | 11 ft ,1 in x 11 ft ,10 in |
Main Level | Porch | 46 ft | 6 ft | 46 ft x 6 ft |
Main Level | Porch | 30 ft | 5 ft | 30 ft x 5 ft |
Main Level | Porch | 20 ft | 12 ft | 20 ft x 12 ft |
https://www.realtor.ca/real-estate/25695976/55-candide-drive-lumby-lumby-valley
Contact us for more information
Stephanie Sexsmith
Personal Real Estate Corporation
(250) 480-3000
(866) 232-1101
www.fairrealty.com
www.fairrealty.com