Maintenance, Pad Rental
$610 MonthlyBeautifully Updated 3-Bedroom Home Near Mara Lake – Move-In Ready! Welcome to this spacious and meticulously maintained 1,246 sq ft 3-bedroom mobile home with a large addition and extensive upgrades. Originally updated in 1995, the home underwent major renovations in 2016 and a $45,000 professional upgrade in May 2021. Key Features: • New roof with plywood, insulation, and protective coating (2021) • Upgraded vinyl and aluminum siding • New skirting, concrete blocking, and leveling • High-efficiency gas furnace • New washer, dryer, and hot water tank The chef-inspired kitchen includes a KitchenAid gas stove, dishwasher, and refrigerator, with ample counter space and attractive cabinetry. Enjoy serene views of the open courtyard from the bright and airy living spaces. Outdoor Living: • Fully fenced, landscaped backyard • Large shed for storage Community & Location: • Quiet, well-kept park with a mix of retirees and working professionals • Just a short walk to Mara Lake, public boat launch, and local amenities • Pad rental: $506.56/month Quick possession available. Don’t miss this exceptional opportunity—book your showing today! (id:44574)
| MLS® Number | 10369615 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Amenities Near By | Recreation, Schools, Shopping |
| Parking Space Total | 2 |
| Water Front Type | Other |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, See Remarks, Washer |
| Constructed Date | 1970 |
| Exterior Finish | Aluminum, Vinyl Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | None |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,246 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8'0'' x 9'3'' | ||
| Main Level | Bedroom | 10'9'' x 9'2'' | ||
| Main Level | Bedroom | 11'4'' x 10'4'' | ||
| Main Level | Primary Bedroom | 10'9'' x 14'0'' | ||
| Main Level | Kitchen | 11'4'' x 10'11'' | ||
| Main Level | Dining Room | 11'4'' x 14'7'' | ||
| Main Level | Living Room | 11'4'' x 14'3'' | ||
| Main Level | 4pc Ensuite Bath | 7'10'' x 5'6'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 7'8'' |
https://www.realtor.ca/real-estate/29119820/501-kappel-street-unit-18-sicamous-sicamous
Contact us for more information
Joy Willett
(833) 817-6506
www.exprealty.ca/