Custom Log Home. Perched up on top of the property with north facing views of Shuswap Lake, Crowfoot Mountain and the North Shore. Beautifully designed fireplace is the focal point in the middle of the living area. Exceptional detail in the mantle logs and accessories throughout. Open kitchen with island and pantry. Large exterior deck off of foyer. On the upper floor with its elevated ceiling height you find the oversized Master Bedroom facing the lake. 3 piece ensuite and walk in closet. Two additional bedrooms and a 4 piece bathroom. Custom ledger for plants and decor. The shop comes with a full work bench, welder plug and compressor unit with accessories. Too much to list. Buyer to include item list. . Home is also equipped with hot tub power and new A/C which is not currently connected to furnace. Come have a look, you will be glad you did. Brand new hot water tank. Bring your ideas for the basement. This home offers an extra garage on this level. (id:44574)
MLS® Number | 10309469 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Features | Two Balconies |
ParkingSpaceTotal | 9 |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
BasementType | Full |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Other |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,unknown |
FlooringType | Carpeted, Ceramic Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3140 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Detached Garage | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeFrontage | 269 Ft |
SizeIrregular | 3.21 |
SizeTotal | 3.21 Ac|1 - 5 Acres |
SizeTotalText | 3.21 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 10'11'' x 5'10'' | ||
Second Level | 4pc Bathroom | 9'3'' x 9'4'' | ||
Second Level | Bedroom | 13'2'' x 11'1'' | ||
Second Level | Bedroom | 13'2'' x 9'8'' | ||
Second Level | Primary Bedroom | 15'11'' x 18'10'' | ||
Basement | Other | 9'8'' x 5'6'' | ||
Basement | Other | 27'4'' x 11'9'' | ||
Basement | Other | 9'5'' x 4'8'' | ||
Basement | Storage | 14'8'' x 9'7'' | ||
Basement | Laundry Room | 4'9'' x 10'7'' | ||
Basement | Utility Room | 13'5'' x 6'8'' | ||
Basement | Recreation Room | 29'3'' x 26'7'' | ||
Main Level | Foyer | 12'1'' x 4'6'' | ||
Main Level | Living Room | 29'6'' x 15'4'' | ||
Main Level | Den | 10'4'' x 9'7'' | ||
Main Level | Pantry | 4' x 6' | ||
Main Level | 2pc Bathroom | 8'2'' x 4'10'' | ||
Main Level | Kitchen | 14'6'' x 18' | ||
Main Level | Dining Room | 10'4'' x 12' | ||
Main Level | Foyer | 5' x 10' |
https://www.realtor.ca/real-estate/26734321/4955-ivy-road-eagle-bay-eagle-bay
Contact us for more information
Aaron Priebe