Rare opportunity to acquire 76.41 acres of arable farmland, mostly irrigated and planted with cherries. Estimated well yield of 145 gpm. Good mix of silty clay loam, sandy loam & clay soil types. Gently rolling land with eastern exposure. Surrounded in an area of viable working farms within close proximity to all amenities. Approximately 60 cultivated acres and approx. 15 acres cleared for possible future orchard expansion. Situated just above the panoramic valley vista is a two bedroom, two bathroom country home with a custom milled kitchen, stainless steel appliances, glass cabinet doors, decorative glass tile backsplash and wide plank, rich tone flooring. Vaulted ceilings & oversized windows provide plenty of natural light. Main level master suite comes with a 4 piece ensuite & dual under mount sinks. A 4-foot crawl space covers the entire perimeter of the main residence. Also includes a cozy two bedroom, one bathroom cottage with newer windows and maple flooring which is ideal for family and guests. Several Outbuildings including: Hay Shed (SW Corner) 40x100 / Hay Shed (West) 48x40 / Barn/Shop 26x60 / (2) Auto Waterers / (4) Hydrants and Paddocks. (id:44574)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Agriculture |
MLS® Number | 10301143 |
Property Type | Agriculture |
Neigbourhood | Armstrong/ Spall. |
CommunityFeatures | Rentals Allowed |
FarmType | Unknown |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Hood Fan |
ConstructedDate | 1970 |
FireplacePresent | Yes |
FireplaceType | Stove |
FlooringType | Hardwood |
HeatingFuel | Electric, Wood |
HeatingType | Stove |
RoofMaterial | Steel,other |
RoofStyle | Unknown,unknown |
StoriesTotal | 1 |
SizeInterior | 1350 Sqft |
Type | Other |
UtilityWater | Community Water User's Utility, Well |
See Remarks |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 76.41 |
SizeTotal | 76.41 Ac|50 - 100 Acres |
SizeTotalText | 76.41 Ac|50 - 100 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11' x 14' | ||
Main Level | Full Bathroom | 14' x 5' | ||
Main Level | Dining Nook | 11' x 7' | ||
Main Level | Full Bathroom | 6' x 8' | ||
Main Level | Living Room | 16' x 22' | ||
Main Level | Workshop | 26' x 60' | ||
Main Level | Primary Bedroom | 10' x 15' | ||
Main Level | Bedroom | 11' x 13' | ||
Main Level | Laundry Room | 5' x 9' | ||
Main Level | Foyer | 11' x 6' | ||
Main Level | Kitchen | 11' x 9' |
https://www.realtor.ca/real-estate/26343138/4239-salmon-river-road-armstrong-armstrong-spall
Contact us for more information
Damon Stamboulieh