Great value in Pallisades MHP This mobile home is park is family orientated. 3 Bdr. 1 bath home with an attached family room and attached workshop. Large yard for family with a including a garden shed,. Pool table comes with unit for you and your family's enjoyment. This mobile has many upgrades including high efficiency furnace, hot water tank, new heat tape, flooring, new windows and a new silver label. Vacant and ready for you Pad rent 471 a month (id:44574)
MLS® Number | 10321320 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
CommunityFeatures | Pets Not Allowed |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceType | Stove |
HeatingType | Forced Air |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1216 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Septic Tank |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8' x 8' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Dining Room | 14' x 11' | ||
Main Level | Family Room | 11' x 11' | ||
Main Level | Living Room | 20' x 12' | ||
Main Level | Kitchen | 17' x 11'5'' | ||
Secondary Dwelling Unit | Bedroom | 8' x 13' |
Contact us for more information
Lawanda Henderson