RP Number | SOLD |
Property Type | Single Family |
Community Name | Valley View Mobile Home Park |
Structure | Shed/workshop |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Age | 1998 |
Architectural Style | Single Wide |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Exterior | 924 Sqft |
Type | Manufactured Home |
Utility Water | Private Utility |
Zoning Description | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft, 11 in | 11 ft, 11 in | 11 ft, 11 in X 11 ft, 11 in |
Main Level | Living Room | 16 ft, 1 in | 12 ft, 11 in | 12 ft, 11 in X 16 ft, 1 in |
Main Level | Bathroom | 7 ft, 7 in | 7 ft, 7 in | 7 ft, 7 in X 7 ft, 7 in |
Main Level | Master Bedroom | 10 ft, 6 in | 13 ft, 3 in | 13 ft, 3 in X 10 ft, 6 in |
Main Level | Bedroom | 9 ft, 11 in | 11 ft, 3 in | 11 ft, 3 in X 9 ft, 11 in |
Main Level | Other | 8 ft, 0 in | 26 ft, 3 in | 26 ft, 3 in X 8 ft, 0 in |
Other | Workshop | 11 ft, 2 in | 16 ft, 4 in | 16 ft, 4 in X 11 ft, 2 in |
Contact us for more information
Nick Harrison
Sales Representative
250-833-6708
www.sandrakentel.com
Sandra Kentel
Sales Representative
250-833-6708
www.sandrakentel.com