This one-of-a-kind property in Whitevale is a rare find! The property spans 1.086 acres and includes a 3-bedroom, 2-bathroom house with an attached two-bay garage and unfinished basement. The flat backyard is perfect for outdoor activities and features a garden, large storage outbuilding, and chicken coop. In addition to the house, the property features a full duplex with one side boasting 5 bedrooms and 2 bathrooms, while the other side has 4 bedrooms and 2 bathrooms. The duplex offers endless opportunities for the new owner. It can be used to generate rental income, or you can move in yourself and rent the house. The large lot size provides ample space for gardening, outdoor games, and more. The property is located just minutes from Lumby and 25 minutes from Vernon, making it an ideal location for those who want to enjoy the peace and tranquility of rural living while still being close to the city. Don’t miss out on this rare opportunity to own a unique property in a prime location. Schedule a viewing today! Please view virtual tour! (id:44574)
MLS® Number | 10288142 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Features | Pets Allowed, Rentals Allowed |
Features | Level Lot, One Balcony |
Parking Space Total | 12 |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 12 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,stove |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Stove, See Remarks |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Size Interior | 5655 Sqft |
Type | House |
Utility Water | Well |
Heated Garage |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 1.09 |
Size Total | 1.09 Ac|1 - 5 Acres |
Size Total Text | 1.09 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'3 x 12' | ||
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Bedroom | 11'2 x 12' | ||
Second Level | Primary Bedroom | 12'11 x 14'3 | ||
Second Level | Living Room | 17'5 x 14'3 | ||
Second Level | 4pc Bathroom | 6'4 x 12'1 | ||
Second Level | Bedroom | 10' x 12'1 | ||
Second Level | Bedroom | 11'3 x 12'1 | ||
Second Level | Living Room | 17'5 x 14'4 | ||
Second Level | Primary Bedroom | 12'11 x 14'4 | ||
Basement | Bedroom | 11'8 x 14'1 | ||
Basement | Bedroom | 11'7 x 14'1 | ||
Basement | Recreation Room | 16'10 x 13'11 | ||
Basement | Den | 10'4 x 8'7 | ||
Basement | Den | 11'3 x 8'7 | ||
Basement | Bedroom | 12'11 x 11'7 | ||
Ground Level | Bedroom | 10'7 x 12'2 | ||
Ground Level | Bedroom | 10'5 x 12'2 | ||
Ground Level | 3pc Ensuite Bath | 7'2 x 9'1 | ||
Ground Level | Primary Bedroom | 10'5 x 12'2 | ||
Ground Level | 3pc Bathroom | 8'4 x 12'2 | ||
Ground Level | Kitchen | 14'1 x 12'6 | ||
Ground Level | Living Room | 16'4 x 16'11 | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 10'6 x 14' | ||
Ground Level | Dining Room | 12' x 15'9 | ||
Ground Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Ground Level | Full Bathroom | 7'9 x 8'10 | ||
Ground Level | Kitchen | 18'10 x 13'10 | ||
Ground Level | Dining Room | 14'7 x 8'10 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26255491/396-whitevale-road-lumby-lumby-valley
Contact us for more information
Kevin Kraus
(250) 547-2135
(250) 547-2174