Modern Dairy Farm on 61 irrigated acres in Salmon Valley. Open and airy 22000 sq ft drive-through barn with 120 comfort stalls , single DeLaval Robot milker with second station roughed in. 2000 Gal. Mueller Tank, Alley Scrapers and 120' x12' deep Manure Tank. 24' x100' open ended Concrete Bunker Silo. The barn also features Rollup Curtains, Robot Feed Pusher, large Ventilation Fans, Calving Stalls, Calf Pens and elevated Office with great views over the entire barn. Additional buildings include 54'x144' Hayshed with attached Heifer Housing on sawdust packs. The land is irrigated with 126.25 Acre Feet of Licence from Salmon River and delivered to the fields via an efficient low pressure sub-surface system. Domestic and Stock Water is supplied by a reliable Drilled Well. The Home is a very comfortable updated Rancher built in 1994 with 4 Bedrooms and 3 Baths. (id:44574)
MLS® Number | 10262008 |
Property Type | Agriculture |
Neigbourhood | Salmon Vly / Falkland |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting |
FarmType | Animal |
Features | Level Lot, Private Setting, Central Island |
LiveStockType | Dairy |
RightType | Water Rights |
StorageType | Feed Storage |
ViewType | River View, Mountain View, Valley View |
WaterFrontType | Waterfront On River |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave |
ArchitecturalStyle | Ranch |
ConstructedDate | 1994 |
ExteriorFinish | Composite Siding |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Laminate |
HeatingFuel | Electric |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2413 Sqft |
Type | Other |
UtilityWater | Well |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 61.28 |
SizeTotal | 61.28 Ac|50 - 100 Acres |
SizeTotalText | 61.28 Ac|50 - 100 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 10'0'' x 9'0'' | ||
Main Level | Workshop | 16' x 18' | ||
Main Level | Laundry Room | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Office | 6'0'' x 6'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Family Room | 15'0'' x 13'8'' | ||
Main Level | 4pc Bathroom | 7'0'' x 12'0'' | ||
Main Level | Dining Room | 10'0'' x 13'0'' | ||
Main Level | 3pc Ensuite Bath | 6'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 15'0'' | ||
Main Level | Living Room | 13'3'' x 15'8'' | ||
Main Level | Kitchen | 15'5'' x 13'3'' |
https://www.realtor.ca/real-estate/24845138/3807-salmon-river-road-falkland-salmon-vly-falkland
Contact us for more information
Patrick Duggan
Personal Real Estate Corporation
Thea Mclaughlin
Personal Real Estate Corporation