Bring your business to the Shuswap! Here is a rare opportunity to own a property in Scotch Creek zoned for mixed-use. Allowing you to operate a business, use as your principle residence or both! This 4 bedroom, 2.5 bathroom home sits on a flat, cleared, L-shaped, 1.43 acre lot. Easily accessible with the drive-thru driveway that gives you the option to enter from two opposite sides of the property. The home has recently been updated with fresh paint and vinyl plank flooring throughout, as well as upgrades in the kitchen and bathrooms. The property offers many outbuildings including a large 26' X 33' workshop. It is located minutes from the lake and shopping making it an ideal place to live and work. (id:44574)
MLS® Number | 10268815 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Recreation, Shopping |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Flat Site |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood Siding |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2729 Sqft |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Detached Garage | 2 |
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Sewer | Septic System |
Size Irregular | 1.43 |
Size Total | 1.43 Ac|1 - 5 Acres |
Size Total Text | 1.43 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Residential Mixed Use |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,1 in | 13 ft | 10 ft ,1 in x 13 ft |
Second Level | Bedroom | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
Second Level | Full Bathroom | 7 ft ,8 in | 6 ft ,8 in | 7 ft ,8 in x 6 ft ,8 in |
Basement | Recreational, Games Room | 22 ft ,5 in | 15 ft ,4 in | 22 ft ,5 in x 15 ft ,4 in |
Basement | Storage | 5 ft ,3 in | 16 ft ,5 in | 5 ft ,3 in x 16 ft ,5 in |
Basement | Den | 13 ft ,9 in | 14 ft | 13 ft ,9 in x 14 ft |
Basement | Utility Room | 10 ft ,2 in | 5 ft ,8 in | 10 ft ,2 in x 5 ft ,8 in |
Main Level | Ensuite | 7 ft ,4 in | 5 ft ,5 in | 7 ft ,4 in x 5 ft ,5 in |
Main Level | Dining Room | 11 ft ,4 in | 7 ft | 11 ft ,4 in x 7 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 13 ft ,2 in | 15 ft ,6 in x 13 ft ,2 in |
Main Level | Full Bathroom | 6 ft ,4 in | 7 ft ,11 in | 6 ft ,4 in x 7 ft ,11 in |
Main Level | Kitchen | 12 ft ,7 in | 12 ft ,6 in | 12 ft ,7 in x 12 ft ,6 in |
Main Level | Living Room | 17 ft ,2 in | 31 ft | 17 ft ,2 in x 31 ft |
Main Level | Bedroom | 8 ft ,6 in | 9 ft ,10 in | 8 ft ,6 in x 9 ft ,10 in |
Main Level | Laundry Room | 5 ft ,6 in | 11 ft ,3 in | 5 ft ,6 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/25276475/3747-hilliam-road-scotch-creek-north-shuswap
Contact us for more information
Melissa Bischoff
(250) 955-0307
(250) 955-0308
https://century21lakeside.com
https://century21lakeside.com