Maintenance,
$436.78 MonthlySemi-Waterfront 2 Bedroom condo with your own private buoy. Hummingbird Bay Apartments is a small strata complex with only 4 units. Easy year round living or a great investment property! This unit has been very well cared for throughout and has large rooms, in-suite laundry & outdoor patio overlooking the Shuswap lake. It also comes with half of the double garage and the roof is 10 years old. Self managed strata with no hassles; Very affordable strata fees of $436/month include the heat, electricity, insurance, septic and snow removal. Many updates including updated plumbing, new flooring, painting and blinds. Private buoy and shared dock for loading and unloading your passengers. Concrete sound & firewall separating side units with UV Filtered common water system. Affordable living right on the lake! Be sure to check out the virtual tours and book your showing today! (id:44574)
MLS® Number | 10330241 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Community Name | Hummingbird Bay |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
ViewType | Lake View, View (panoramic) |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Other |
ConstructedDate | 1995 |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Linoleum |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1012 Sqft |
Type | Apartment |
UtilityWater | Lake/river Water Intake |
Attached Garage | 1 |
Acreage | No |
Sewer | Septic Tank |
SizeFrontage | 153 Ft |
SizeIrregular | 0.72 |
SizeTotal | 0.72 Ac|under 1 Acre |
SizeTotalText | 0.72 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'2'' x 7'6'' | ||
Main Level | Laundry Room | 3'6'' x 3'2'' | ||
Main Level | Full Bathroom | 7'11'' x 5'8'' | ||
Main Level | Bedroom | 11'2'' x 9'2'' | ||
Main Level | Primary Bedroom | 15'10'' x 10'3'' | ||
Main Level | Living Room | 12'7'' x 11'4'' | ||
Main Level | Dining Room | 6'7'' x 12'7'' | ||
Main Level | Kitchen | 12'7'' x 11'4'' |
https://www.realtor.ca/real-estate/27735844/3610-eagle-bay-road-unit-d-eagle-bay-eagle-bay
Contact us for more information
Jodi Gibson