Maintenance,
$194 MonthlyWelcome to Rosedale Lane, a 55+ complex in Armstrong for those looking to downsize into a rural community that is just 15 minutes to Vernon. Offering flexibility, the layout is on 3 levels with two primary bedrooms and a flex -room on the entry level that is the 3rd bedroom, office, family or hobby room. One primary bedroom is just off the main living area and has a 3-piece ensuite plus a second primary bedroom on the upper-level loft which has a 4-piece ensuite and a walk-in closet. The flex-room on the entry level is is 181 sf and measures 15'10 x 11'6, has a 2-piece bathroom nearby and would be great for guests or playroom for visiting grand-kids or even use it as an extension of the garage and create a shop space. There's a patio off the main living area that has been upgraded by this owner and is covered, offering shade and rain protection. There is a mix of garage sizes in this complex and this unit comes with a DOUBLE ATTACHED garage, measuring 18'2 x 19'3. Upgrades include: new overhead garage door, new flooring in the Den 2024, Furnace in 2015, Hot Water Tank 2016. Be sure to click on the Virtual Tour Link and then book a showing to view it in person and see if Rosedale Lane, with just 16 units, could be your next home. (id:44574)
MLS® Number | 10326280 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Name | Rosedale Lane |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1739 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'11'' x 6' | ||
Second Level | 4pc Ensuite Bath | 9' x 4'11'' | ||
Second Level | Primary Bedroom | 14'10'' x 18'5'' | ||
Basement | Laundry Room | 7'1'' x 11'6'' | ||
Basement | 2pc Bathroom | 4'11'' x 4'10'' | ||
Basement | Bedroom | 15'10'' x 11'6'' | ||
Main Level | 3pc Ensuite Bath | 4'10'' x 6'9'' | ||
Main Level | Bedroom | 12'2'' x 11'4'' | ||
Main Level | Dining Room | 10'1'' x 12'1'' | ||
Main Level | Kitchen | 8'7'' x 18'5'' | ||
Main Level | Living Room | 13'1'' x 12'4'' |
https://www.realtor.ca/real-estate/27547269/3485-rosedale-avenue-unit-6-armstrong-armstrong-spall
Contact us for more information
Paige Gregson
Personal Real Estate Corporation