Exquisitely updated waterfront sanctuary boasting an impressive 900 feet of scenic water frontage, with additional acreage located conveniently across the road. Enjoy the tranquility and beauty of the waterfront while also having the flexibility to expand or utilize the land on the other side. This versatile property offers endless possibilities for creating your dream waterfront estate or investment opportunity. Revel in the breathtaking sunsets and sun-drenched days with a new composite deck encircling the solar heated pool, complete with a pool house featuring a 3-piece washroom. A cozy hot tub beckons under the moonlit sky. Discover a self-contained 716 sq.ft cabin with new decking, perfect for guests or family & friends. The property includes a spacious dock and 3 buoys for your boating pleasure. This refined abode features fire-smart metal siding, newer metal roofs, and a meticulously landscaped exterior. Inside, relish in the bright ambiance with newer windows, vinyl plank flooring, a gourmet kitchen with quartz countertops, and elegant bathrooms. As well, ALL plumbing has been updated to PEX plumbing. Welcome to your new retreat where cherished memories await. (id:44574)
MLS® Number | 10305725 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
PoolType | Outdoor Pool |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Other |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,stove |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1679 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Acreage | Yes |
LandAmenities | Recreation |
Sewer | Septic Tank |
SizeFrontage | 900 Ft |
SizeIrregular | 4.2 |
SizeTotal | 4.2 Ac|1 - 5 Acres |
SizeTotalText | 4.2 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 9'4'' x 11'3'' | ||
Second Level | Bedroom | 10'3'' x 15'7'' | ||
Second Level | 4pc Bathroom | 6'7'' x 8'7'' | ||
Second Level | Bedroom | 11'8'' x 12'9'' | ||
Second Level | Primary Bedroom | 11'8'' x 14'5'' | ||
Main Level | 2pc Bathroom | 7'10'' x 8' | ||
Main Level | Laundry Room | 7'10'' x 8' | ||
Main Level | 3pc Bathroom | 5'10'' x 9'11'' | ||
Main Level | Foyer | 11'1'' x 11'7'' | ||
Main Level | Dining Room | 11'5'' x 15'2'' | ||
Main Level | Living Room | 16'1'' x 16'6'' | ||
Main Level | Kitchen | 8'6'' x 10'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 4'5'' x 8'2'' | ||
Secondary Dwelling Unit | Bedroom | 8'2'' x 9'9'' | ||
Secondary Dwelling Unit | Primary Bedroom | 9'2'' x 13'1'' | ||
Secondary Dwelling Unit | Living Room | 11'7'' x 15'4'' | ||
Secondary Dwelling Unit | Kitchen | 11'7'' x 14'10'' |
https://www.realtor.ca/real-estate/26588449/3181-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
Donna Smith-Bradley
Personal Real Estate Corporation