Maintenance, Cable TV, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$666.34 MonthlyThis bright deluxe studio apartment features an efficiency kitchen, open layout that sleeps 4 comfortably, fireplace, and has a stunning view of the main lifts and ski runs from the covered sundeck. This is a fantastic location with prime ski-in, ski-out access, slopeside ski/bike storage room, secure underground parking, hot tub and exercise room, restaurants and easy access to all village amenities. The Sundance Lodge is central to all Resort activities and shopping. Owners have a generous 180 days per year personal use. Offered furnished, GST applicable. (id:44574)
MLS® Number | 180793 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | Sundance Lodge |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping, Ski Area |
CommunityFeatures | Pets Allowed |
Features | Corner Site, Elevator |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
Amenities | Cable Tv, Whirlpool |
Appliances | Refrigerator, Cooktop, Microwave |
ArchitecturalStyle | Other |
ConstructedDate | 1997 |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Tile |
RoofStyle | Unknown |
SizeInterior | 385 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27382565/3160-creekside-way-unit-226-sun-peaks-sun-peaks
Contact us for more information
Lark Frolek-Dale