Nestled just two blocks from the serene Mara Lake and a convenient boat launch, this stunning property offers the perfect blend of comfort and easy access to the lake. Featuring 3 spacious bedrooms on the main floor and a 2-bedroom self-contained suite in the basement, this home is ideal for families or those seeking extra rental income. Step inside to find some new flooring and fresh paint throughout. The cozy living room boasts a beautiful fireplace with custom-built, inset glass doors, perfect for those chilly evenings. Stay comfortable year-round with a brand new heat pump, electronic thermostat, and central air conditioning. Enjoy the outdoors with covered entrances at both the front and rear, and a large deck out back complete with a pergola, perfect for your hot tub. The property also includes a cement driveway leading to a drive-through carport and a spacious 20 x 30 shop, wired with 240 volts and heated, plus an attached shed. For those with an RV, there’s secure parking behind a privacy fence, along with ample storage for all your toys. The front yard features a privacy hedge, while the backyard is home to walnut and fruit trees. This home truly has it all. (id:44574)
MLS® Number | 10323811 |
Property Type | Single Family |
Neigbourhood | Sicamous |
CommunityFeatures | Rentals Allowed |
Features | Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Heat Pump |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2450 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Carport | |
Detached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac|under 1 Acre |
SizeTotalText | 0.23 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 9' x 14' | ||
Basement | Dining Room | 19' x 7'5'' | ||
Basement | Full Bathroom | 9' x 7' | ||
Basement | Bedroom | 13'4'' x 9'11'' | ||
Basement | Bedroom | 13' x 9' | ||
Basement | Living Room | 15' x 10' | ||
Basement | Kitchen | 19' x 7'5'' | ||
Main Level | Full Ensuite Bathroom | 5' x 8' | ||
Main Level | Bedroom | 12' x 10'11'' | ||
Main Level | Bedroom | 10'11'' x 10'7'' | ||
Main Level | Full Bathroom | 10'9'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'7'' | ||
Main Level | Living Room | 14'11'' x 11'5'' | ||
Main Level | Dining Room | 10'3'' x 9'3'' | ||
Main Level | Kitchen | 13'4'' x 9'5'' |
https://www.realtor.ca/real-estate/27392757/310-kappel-street-sicamous-sicamous
Contact us for more information
Kellie Pittman