Modern 2020 built home on Golf Course Drive gives the lucky homeowner lots to enjoy. There's an open concept sitting on gorgeous oak hardwood, ideal for entertaining with a stylish kitchen and island that flows nicely to the back deck for the after dinner get togethers. 4 bedrooms, 3 baths and provides plenty of room for the family or guests. This is where it gets really exciting, a huge Drive Thru garage with 10' ceilings, radiant gas heat and its very own washroom with hot and cold water, so tune up that Hot Rod and tour around the scenic wonders of the Shuswap and hit one of the many fantastic restaurants or marinas only minutes from home. WAIT there's more!! This home comes with a cute potential one bedroom suite with separate entrance and already plumbed for a kitchen and separate laundry, so bring mom and dad so they can just leave in the golf cart for a day at the links before heading home for a relaxing hot tub. Measurments taken by matterport, check out 3D tour and video. (id:44574)
MLS® Number | 10315080 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
CommunityFeatures | Rentals Allowed |
Features | Private Setting, Central Island, One Balcony |
ParkingSpaceTotal | 6 |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2135 Sqft |
Type | House |
UtilityWater | Private Utility |
See Remarks | |
Attached Garage | 3 |
Oversize |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1 Acre |
SizeTotalText | 0.3 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Partial Bathroom | 3'1'' x 6'1'' | ||
Lower Level | 4pc Bathroom | 7'2'' x 8'3'' | ||
Lower Level | Bedroom | 11'5'' x 11'9'' | ||
Lower Level | Utility Room | 4'11'' x 7'6'' | ||
Lower Level | Family Room | 13'7'' x 17'0'' | ||
Main Level | Bedroom | 12'8'' x 10'8'' | ||
Main Level | Other | 37'6'' x 32'11'' | ||
Main Level | Laundry Room | 9'11'' x 5'1'' | ||
Main Level | Other | 9'11'' x 3'10'' | ||
Main Level | Full Ensuite Bathroom | 9'11'' x 6'10'' | ||
Main Level | Primary Bedroom | 13'4'' x 11'11'' | ||
Main Level | Bedroom | 13'8'' x 12'8'' | ||
Main Level | 4pc Bathroom | 10'2'' x 4'9'' | ||
Main Level | Kitchen | 10'9'' x 17'1'' | ||
Main Level | Dining Room | 7'11'' x 17'1'' | ||
Main Level | Living Room | 15'3'' x 12'5'' |
https://www.realtor.ca/real-estate/27021178/2884-golf-course-drive-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
Gord Querin
Personal Real Estate Corporation