This incredible 2008, 4 bed, 4 bath country home rests on 13.5 acres of land, only minutes from downtown Armstrong. The main level sees a large, gourmet kitchen with an oversized island, a cozy living room with plenty of natural light, laundry, an office and the main bedroom with a large ensuite & walk-in. The dining area leads you to the gorgeous outdoor kitchen patio, which is perfect for entertaining guests or enjoying your morning coffee while soaking in the breathtaking views of Spall. Upstairs sees 2 beds, a 5 pc bath and a massive bonus room, perfect for the hobbyist. The walk-in basement level sees the 4th bed, a 4 pc bath, a family room with breakfast bar, a massive rec room and a games area. The gorgeous yard almost tells you a story as you walk by aromatic lavender bushes, a large garden space & greenhouse, to the fenced area for the horses. The 60’ x 38’, 3-bay shop boasts in-floor heating, 14’ overhead doors, a mezzanine and an in-law suite that is the envy of Armstrong. This home is a must-see. (id:44574)
MLS® Number | 10281040 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 12 |
Structure | Workshop, Patio(s), Deck, Greenhouse, Workshop |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4390 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | 2 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 13.53 |
Size Total | 13.53 Ac|10 - 50 Acres |
Size Total Text | 13.53 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 15 ft ,11 in | 9 ft ,6 in | 15 ft ,11 in x 9 ft ,6 in |
Second Level | Bedroom | 17 ft ,4 in | 15 ft ,5 in | 17 ft ,4 in x 15 ft ,5 in |
Second Level | Bedroom | 12 ft ,1 in | 14 ft ,6 in | 12 ft ,1 in x 14 ft ,6 in |
Second Level | Recreational, Games Room | 18 ft ,5 in | 13 ft ,8 in | 18 ft ,5 in x 13 ft ,8 in |
Second Level | Storage | 4 ft ,7 in | 9 ft ,7 in | 4 ft ,7 in x 9 ft ,7 in |
Basement | Full Bathroom | 8 ft ,5 in | 5 ft ,5 in | 8 ft ,5 in x 5 ft ,5 in |
Basement | Bedroom | 12 ft ,2 in | 13 ft ,7 in | 12 ft ,2 in x 13 ft ,7 in |
Basement | Den | 11 ft ,2 in | 12 ft ,1 in | 11 ft ,2 in x 12 ft ,1 in |
Basement | Games Room | 15 ft ,11 in | 14 ft ,1 in | 15 ft ,11 in x 14 ft ,1 in |
Basement | Recreational, Games Room | 17 ft ,11 in | 29 ft | 17 ft ,11 in x 29 ft |
Basement | Recreational, Games Room | 14 ft ,8 in | 16 ft ,1 in | 14 ft ,8 in x 16 ft ,1 in |
Basement | Utility Room | 13 ft | 13 ft ,8 in | 13 ft x 13 ft ,8 in |
Main Level | Foyer | 10 ft ,1 in | 7 ft ,4 in | 10 ft ,1 in x 7 ft ,4 in |
Main Level | Den | 13 ft ,8 in | 9 ft | 13 ft ,8 in x 9 ft |
Main Level | Kitchen | 16 ft ,7 in | 13 ft ,6 in | 16 ft ,7 in x 13 ft ,6 in |
Main Level | Dining Room | 16 ft ,7 in | 11 ft ,6 in | 16 ft ,7 in x 11 ft ,6 in |
Main Level | Living Room | 17 ft ,1 in | 5 ft ,1 in | 17 ft ,1 in x 5 ft ,1 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 4 ft ,8 in | 6 ft ,3 in x 4 ft ,8 in |
Main Level | Laundry Room | 6 ft ,11 in | 9 ft ,6 in | 6 ft ,11 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 16 ft | 14 ft ,4 in x 16 ft |
Main Level | Full Ensuite Bathroom | 12 ft ,11 in | 12 ft ,3 in | 12 ft ,11 in x 12 ft ,3 in |
Main Level | Other | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
https://www.realtor.ca/real-estate/25937001/2800-young-road-armstrong-armstrong-spall
Contact us for more information
Lyle Doucette
(250) 546-8791