2593 Islandview Road, Blind Bay, BC. Spectacular 270 degrees of lake and mountain views, 3 beds and 3 baths, stainless steel appliances, central vacuum, vaulted ceiling, deck and patio, double car garage, basement plumbed for 2nd laundry, high efficiency furnace with A/C, two land parcels with irrigation and primarily perennials in flower gardens. Please view the iGuide 3D virtual tour and schedule an in-person viewing. (id:44574)
MLS® Number | 10273350 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Balcony |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2617 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|under 1 Acre |
Size Total Text | 0.64 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,2 in | 8 ft ,4 in | 9 ft ,2 in x 8 ft ,4 in |
Basement | Bedroom | 14 ft ,4 in | 12 ft ,11 in | 14 ft ,4 in x 12 ft ,11 in |
Basement | Family Room | 25 ft | 27 ft ,11 in | 25 ft x 27 ft ,11 in |
Basement | Den | 14 ft ,4 in | 11 ft ,10 in | 14 ft ,4 in x 11 ft ,10 in |
Basement | Utility Room | 14 ft ,4 in | 8 ft ,5 in | 14 ft ,4 in x 8 ft ,5 in |
Basement | Other | 9 ft ,8 in | 4 ft ,8 in | 9 ft ,8 in x 4 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,6 in | 7 ft ,11 in | 9 ft ,6 in x 7 ft ,11 in |
Main Level | Full Ensuite Bathroom | 10 ft ,10 in | 9 ft ,5 in | 10 ft ,10 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,11 in | 13 ft ,3 in | 14 ft ,11 in x 13 ft ,3 in |
Main Level | Kitchen | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
Main Level | Bedroom | 10 ft ,11 in | 11 ft ,3 in | 10 ft ,11 in x 11 ft ,3 in |
Main Level | Laundry Room | 16 ft ,6 in | 5 ft ,10 in | 16 ft ,6 in x 5 ft ,10 in |
Main Level | Living Room | 15 ft ,9 in | 20 ft ,1 in | 15 ft ,9 in x 20 ft ,1 in |
Main Level | Dining Room | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Main Level | Other | 19 ft ,10 in | 19 ft ,11 in | 19 ft ,10 in x 19 ft ,11 in |
https://www.realtor.ca/real-estate/25550301/2593-islandview-road-blind-bay-blind-bay
Contact us for more information
Brett Bradstock
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca