2582 St Andrews St Blind Bay, BC. Pool house with a view! Life is great when you live in the Shuswap. Lake views for miles. Custom 2008 local builder Eppel home featuring 6 bedrooms and 4 baths, rec room with wet bar. Saltwater pool and brand new liner is ready for the summer. Geo thermal heating in the home and pool makes this home efficient as well. Granite counters, custom cabinetry, updated appliances, Acacia hardwood flooring. 10ft ceilings on the main floor with lots of windows facing the view. 9ft ceilings in the walkout basement to the pool deck. Large .30 acre corner lot fully landscaped and irrigated. Oversize garage with nice flat driveway for great parking. Close to shops, golfing, pickle ball and the lake. On Sewer and water through Shuswap lake estates. Check out the 3D tour and video. (id:44574)
MLS® Number | 10266021 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Park |
Features | Corner Site, Balcony |
Parking Space Total | 6 |
Pool Features | Heated Pool, Diving Board |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Natural Gas |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3213 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft ,8 in | 20 ft ,9 in | 22 ft ,8 in x 20 ft ,9 in |
Basement | Other | 12 ft ,1 in | 11 ft ,8 in | 12 ft ,1 in x 11 ft ,8 in |
Basement | Other | 11 ft ,11 in | 8 ft ,7 in | 11 ft ,11 in x 8 ft ,7 in |
Basement | Other | 16 ft ,2 in | 8 ft ,4 in | 16 ft ,2 in x 8 ft ,4 in |
Basement | 2pc Bathroom | 2 ft ,10 in | 10 ft ,1 in | 2 ft ,10 in x 10 ft ,1 in |
Basement | Bedroom | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft ,10 in | 10 ft ,9 in x 9 ft ,10 in |
Basement | Full Bathroom | 6 ft ,6 in | 9 ft ,6 in | 6 ft ,6 in x 9 ft ,6 in |
Basement | Bedroom | 10 ft ,3 in | 12 ft ,9 in | 10 ft ,3 in x 12 ft ,9 in |
Main Level | Living Room | 29 ft ,1 in | 16 ft ,6 in | 29 ft ,1 in x 16 ft ,6 in |
Main Level | Kitchen | 17 ft ,2 in | 11 ft ,6 in | 17 ft ,2 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 16 ft ,1 in | 14 ft ,1 in x 16 ft ,1 in |
Main Level | Full Ensuite Bathroom | 10 ft ,7 in | 9 ft ,5 in | 10 ft ,7 in x 9 ft ,5 in |
Main Level | Other | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
Main Level | Laundry Room | 5 ft ,10 in | 7 ft ,1 in | 5 ft ,10 in x 7 ft ,1 in |
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Main Level | Full Bathroom | 7 ft ,9 in | 5 ft ,3 in | 7 ft ,9 in x 5 ft ,3 in |
Main Level | Bedroom | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/25150209/2582-st-andrews-street-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/