Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$627.02 MonthlyYour maintenance-free lakeview retreat awaits. Step into this former showhome & immediately enjoy the gorgeous panoramic Shuswap Lake views. Designed for effortless living this 3-bed, 3-bath strata townhome offers a rancher layout, with everything you need for daily life on 1 level. The lower level is a private retreat perfect for guests or family. Vaulted ceilings, hardwood floors & 2 gas fireplaces set a warm, inviting tone. Enjoy your morning coffee on the deck overlooking the water, then later, unwind in your private hot tub under the stars. Central air keeps you comfortable year-round, while an attached 2-car garage provides secure, easy access. The open layout is perfect for entertaining family & friends, & the well-managed strata means you can lock the door & head off to travel or spend time on the golf course without worry. Nestled in a vibrant, friendly community of The Villas, you’ll have the privacy you desire with the social connections you value. It's located in the vibrant rural community of Blind Bay close to beaches, marinas, parks, trails, waterfront dining, golf, pickleball, tennis, restaurants, shopping & much more. Blind Bay is 20 minutes from Salmon Arm, midway between Calgary & Vancouver on Highway 1. All this for $699,000—your key to a relaxed, scenic lifestyle in the heart of the Shuswap. Make this 55+ townhome yours & start living the life you’ve earned. I'm Paul Demenok & I'd love to show you this home in person. Call me directly at 250-253-2387. (id:44574)
| MLS® Number | 10393464 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Community Name | The Villas |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Adult Oriented, Rural Setting, Seniors Oriented |
| Features | Level Lot, Balcony, Jacuzzi Bath-tub |
| Parking Space Total | 2 |
| View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Microwave, Hood Fan, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,176 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Community Water User's Utility |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7'1'' x 3'1'' | ||
| Lower Level | Utility Room | 6'11'' x 5'5'' | ||
| Lower Level | Family Room | 20'6'' x 13'0'' | ||
| Lower Level | Full Bathroom | 9'9'' x 6'11'' | ||
| Lower Level | Bedroom | 13'3'' x 11'1'' | ||
| Lower Level | Bedroom | 11'8'' x 11'0'' | ||
| Lower Level | Recreation Room | 22'2'' x 15'7'' | ||
| Main Level | Other | 7'8'' x 5'2'' | ||
| Main Level | Laundry Room | 7'8'' x 2'7'' | ||
| Main Level | Mud Room | 7'7'' x 3'8'' | ||
| Main Level | Foyer | 13'0'' x 8'9'' | ||
| Main Level | Dining Nook | 15'1'' x 9'11'' | ||
| Main Level | Dining Room | 14'0'' x 9'3'' | ||
| Main Level | Partial Bathroom | 7'8'' x 3'1'' | ||
| Main Level | Full Ensuite Bathroom | 15'5'' x 5'9'' | ||
| Main Level | Primary Bedroom | 15'3'' x 13'5'' | ||
| Main Level | Living Room | 15'0'' x 11'11'' | ||
| Main Level | Kitchen | 12'0'' x 9'8'' |
https://www.realtor.ca/real-estate/29995521/2550-golf-course-drive-unit-24-blind-bay-blind-bay
Contact us for more information
Paul Demenok
(250) 832-7051
(250) 832-2777
www.remaxshuswap.ca/