Private .28 of an acre surrounds this 3 bedroom Rancher with finished walkout basement. Corner lot with access from two roads, ideal for extra parking, or RV spot. Kitchen over looks the spacious backyard with patio door leading out to the deck. Lots of resent renos to the basement, space for family fun, a den, an office. Bar area beside the rec room is plumbed and wired for a wet bar or this area could be turned into a kitchen to provide a great rental space and 1 bedroom suite. Extra basement storage and another full bath leave 2 floors of finished space to enjoy. Flat lot with loads of year round privacy all fenced. 20 x 20 backyard deck, perfect for entertaining. Huge fenced yard for the kids and dogs to play. A patio under the deck with pool table for outside fun, wiring done for hot tub. Oversize heated 2 car garage with its own separate 2 piece bathroom. Park both your vehicles and still have a little shop space. In the heart of Blind Bay only a short walk to the beach, Bayside summer restaurant and loads of year round recreation. Priced well below assessment (id:44574)
MLS® Number | 10322239 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Family Oriented |
Features | Corner Site |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Laminate, Vinyl |
HalfBathTotal | 2 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2612 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.28 |
SizeTotal | 0.28 Ac|under 1 Acre |
SizeTotalText | 0.28 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9' x 13' | ||
Basement | Utility Room | 9'0'' x 6'6'' | ||
Basement | Laundry Room | 10'2'' x 9'6'' | ||
Basement | 4pc Bathroom | 10'4'' x 9'6'' | ||
Basement | Den | 10'9'' x 8'0'' | ||
Basement | Den | 14'4'' x 10'6'' | ||
Basement | Other | 10'6'' x 5'5'' | ||
Basement | Recreation Room | 18'4'' x 15'3'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'0'' | ||
Main Level | 4pc Bathroom | 12'0'' x 5'6'' | ||
Main Level | Other | 6'6'' x 5'0'' | ||
Main Level | 2pc Ensuite Bath | 5'0'' x 5'0'' | ||
Main Level | Bedroom | 12'4'' x 10'4'' | ||
Main Level | Bedroom | 11'8'' x 11'6'' | ||
Main Level | Primary Bedroom | 13'8'' x 12'0'' | ||
Main Level | Dining Room | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 13'6'' |
https://www.realtor.ca/real-estate/27308213/2539-forest-drive-blind-bay-blind-bay
Contact us for more information
Gordie Blair