Welcome to 2535 Waverly Drive in Beautiful Blind Bay BC. This rare offering includes a 2500 Sqft house on a .40 acre lot with incredible lake views, and a separate titled .35 acre lot which is adjoining. You simply don't find this opportunity everyday. Build your legacy family property with two houses, or build a shop and/or carriage house (with CSRD and Shuswap Estates approval of course). This home has been lovingly cared for by the original owners. This Jenish designed rancher is all windows on the backside showcasing the gorgeous Shuswap Lake view, with a massive sun deck off the main floor. The kitchen is bright and has been upgraded with stone countertops, stainless appliances and new flooring. Downstairs has 3 bdrms and 2 baths, with sliding glass access to the lower covered deck. There is a 2 car garage and plenty of room for additional vehicles, paved driveway. Golf membership available at Shuswap Lake Estates through ownership of this property. buyer to sort out details (id:44574)
MLS® Number | 10322348 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Features | Private Setting, Central Island, Balcony |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View Of Water |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Microwave, Washer & Dryer |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2560 Sqft |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Attached Garage | 2 |
R V |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Rolling, Underground Sprinkler |
Size Irregular | 0.75 |
Size Total | 0.75 Ac|under 1 Acre |
Size Total Text | 0.75 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 5pc Ensuite Bath | Measurements not available | ||
Basement | Bedroom | 10'4'' x 13'6'' | ||
Basement | Bedroom | 10'2'' x 13'6'' | ||
Basement | Primary Bedroom | 11'10'' x 15'10'' | ||
Main Level | Laundry Room | 7' x 8'5'' | ||
Main Level | Family Room | 11'10'' x 15'10'' | ||
Main Level | Kitchen | 13' x 17' | ||
Main Level | Living Room | 11'10'' x 15'10'' | ||
Main Level | Dining Room | 9' x 11' | ||
Main Level | Den | 8'10'' x 12'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27312675/2535-waverly-drive-blind-bay-blind-bay
Contact us for more information
Adam Popien
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/