2529 Valley Place, Blind Bay. Welcome to a great newer construction home in the Shuswap Lake Estates Subdivision. Close to the end of the cul-de-sac, this 2021 home has so much to offer, from the energy efficiency of ICF construction, built by local award-winning ICF builder Sandy Ridge Construction. It's a great place for a multi-generation family if needed, with a full 2-bedroom, 1-bath suite with its own entrance, parking, and laundry. The suite is metered separately. The home has a total of 5 beds and 3 baths. Outside, there's plenty of yard space for a backyard garden or lawn and room to fence for pets. A brand new concrete driveway was recently installed. Connected to Shuswap Lake Estates sewer and water. (id:44574)
MLS® Number | 10320629 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
CommunityFeatures | Pets Allowed, Rentals Allowed |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Range - Gas, Microwave, Washer & Dryer, Washer/dryer Stack-up |
ArchitecturalStyle | Contemporary, Other |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Concrete Block |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3387 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac|under 1 Acre |
SizeTotalText | 0.31 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 22'0'' x 23'2'' | ||
Main Level | Bedroom | 12'5'' x 10'11'' | ||
Main Level | Laundry Room | 8'6'' x 5'2'' | ||
Main Level | 4pc Bathroom | 9'3'' x 4'10'' | ||
Main Level | Bedroom | 11'11'' x 10'4'' | ||
Main Level | Other | 5'4'' x 10'7'' | ||
Main Level | 5pc Ensuite Bath | 8'10'' x 10'7'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'4'' | ||
Main Level | Living Room | 17'7'' x 22'6'' | ||
Main Level | Kitchen | 12'6'' x 21'4'' | ||
Additional Accommodation | Bedroom | 10'11'' x 11'3'' | ||
Additional Accommodation | Other | 6'7'' x 5'1'' | ||
Additional Accommodation | Bedroom | 10'1'' x 11'2'' | ||
Additional Accommodation | Full Bathroom | 8'7'' x 5'1'' | ||
Additional Accommodation | Living Room | 12'7'' x 11'3'' | ||
Additional Accommodation | Kitchen | 11'6'' x 20'7'' |
https://www.realtor.ca/real-estate/27236529/2529-valley-place-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
Gord Querin
Personal Real Estate Corporation