This executive 4-bedroom rancher combines luxury and functionality, located in the heart of Blind Bay. This 3,000 square foot home offers modern living at its finest. With a triple garage and stunning lake views, it’s not just a home—it’s a lifestyle upgrade. The spacious open-concept design is illuminated by natural light pouring through oversized windows, creating a seamless connection with the beautiful surroundings. The main floor boasts 9 and 12-foot ceilings, enhancing the airy and expansive atmosphere. The private master bedroom features a 5-piece ensuite bathroom and a walk-in closet. Another bedroom and full bathroom on the main floor provide comfort for family and guests. The basement, with durable epoxy concrete flooring, includes two more bedrooms, a den, an oversized family room, and a full bathroom. Step onto your custom stone-covered deck to enjoy breathtaking views. This outdoor oasis, complete with an integrated stereo system, is perfect for hosting gatherings. The lush landscaping is effortlessly maintained with a fully automated 7-zone irrigation system. All measurements are approximate. Information is believed to be reliable but should be verified independently. The listing agent assumes no responsibility for its accuracy. (id:44574)
MLS® Number | 10315867 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Irregular Lot Size, One Balcony |
ParkingSpaceTotal | 6 |
ViewType | Lake View, Mountain View, Valley View |
WaterFrontType | Other |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Hardwood, Tile |
HeatingFuel | Electric |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2655 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 94 Ft |
SizeIrregular | 0.39 |
SizeTotal | 0.39 Ac|under 1 Acre |
SizeTotalText | 0.39 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 18' x 7'10'' | ||
Basement | Recreation Room | 32'9'' x 22'11'' | ||
Basement | Den | 5'10'' x 8'8'' | ||
Basement | Bedroom | 12'4'' x 12'3'' | ||
Basement | Bedroom | 10'3'' x 16'2'' | ||
Basement | 4pc Bathroom | 5'10'' x 7'9'' | ||
Main Level | Other | 6'8'' x 7'5'' | ||
Main Level | Primary Bedroom | 12'5'' x 15'7'' | ||
Main Level | Living Room | 15'2'' x 19'7'' | ||
Main Level | Laundry Room | 11'8'' x 7'4'' | ||
Main Level | Kitchen | 11'5'' x 19'7'' | ||
Main Level | Other | 27'6'' x 21'11'' | ||
Main Level | Foyer | 6'5'' x 8'2'' | ||
Main Level | Dining Room | 11'5'' x 10'8'' | ||
Main Level | Bedroom | 10'11'' x 9'11'' | ||
Main Level | 5pc Ensuite Bath | 5'11'' x 13'7'' | ||
Main Level | 3pc Bathroom | 7' x 7'8'' |
https://www.realtor.ca/real-estate/26992320/2510-highlands-drive-blind-bay-blind-bay
Contact us for more information
Susi During