You’ll simply fall in love with this 2017 built lakeview rancher with walkout basement. The 0.23-acre lot in Blind Bay provides lots of parking space, backyard with cedar privacy hedge, garden shed & room to build a large garage. The foyer opens into the striking living room that features high vaulted ceiling, gas fireplace, entry onto to the covered deck where you can enjoy water views, relaxation & the perfect place to entertain while grilling on your bbq with the natural gas hook-up, plus you have stairs off the deck for backyard access. The home boasts open concept main area with the kitchen offering lots of beautiful white cabinetry, pantry, quartz counters & built-in island table. There are 3 bedrooms on the main floor that includes a primary bedroom with a nice lakeview, large walk-in closet & 4 piece ensuite. The walk-out basement is mostly finished & has a huge family room, bathroom, laundry, spacious bedroom plus a large storage room that could be finished to add more living space. There is access from the basement family room onto the back patio to relax in the hot tub. Enjoy the central air to keep you cool in the summer. If you love swimming & summer activities Shuswap Lake is only a quick stroll down the hill to the public beach. Close by you will find golf, shopping, restaurants & many amenities. (id:44574)
MLS® Number | 10322398 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Central Island |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Mixed Flooring, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2099 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Oversize |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'5'' x 21' | ||
Basement | Bedroom | 10'8'' x 15'11'' | ||
Basement | Storage | 16' x 12'6'' | ||
Basement | Laundry Room | 8'11'' x 10'11'' | ||
Basement | 4pc Bathroom | 7'5'' x 4'11'' | ||
Basement | Family Room | 30'5'' x 15'2'' | ||
Main Level | Other | 6'10'' x 9'9'' | ||
Main Level | Other | 6' x 30'3'' | ||
Main Level | Other | 20'3'' x 10' | ||
Main Level | 4pc Bathroom | 8' x 4'10'' | ||
Main Level | Bedroom | 9'3'' x 9'7'' | ||
Main Level | Bedroom | 9'2'' x 9'5'' | ||
Main Level | 4pc Ensuite Bath | 9'4'' x 4'11'' | ||
Main Level | Primary Bedroom | 13' x 11'7'' | ||
Main Level | Dining Room | 5'8'' x 10'3'' | ||
Main Level | Living Room | 14'7'' x 18'11'' | ||
Main Level | Kitchen | 8'8'' x 11'5'' |
https://www.realtor.ca/real-estate/27317082/2421-sunrise-boulevard-blind-bay-blind-bay
Contact us for more information
Linda Clarke
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/