Spacious 4-bedroom, 3-bathroom home located in the heart of Blind Bay. The kitchen features an eating area beside a huge bay window overlooking the beautifully landscaped front yard. The main level offers an open living concept with a dining room and a large living room featuring a two-way gas fireplace and patio doors that open onto a large, covered, private wraparound deck—perfect for relaxing or entertaining. The primary bedroom includes an ensuite, and there are two additional bedrooms on the main floor along with a second full bathroom for family or guests. The daylight basement offers plenty of extra living space with a large bedroom and sitting area, a full bathroom, a cozy gas fireplace, a recreation room, and an extra-large laundry room. Part of the unfinished basement is currently used as a workshop. Outside you’ll find a flat driveway and a fully fenced yard with a private backyard setting. Conveniently located close to shopping, golf, and beautiful Shuswap Lake. (id:44574)
| MLS® Number | 10378621 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Parking Space Total | 5 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,572 Ft2 |
| Type | House |
| Utility Water | Private Utility |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Septic Tank |
| Size Frontage | 115 Ft |
| Size Irregular | 0.38 |
| Size Total | 0.38 Ac|under 1 Acre |
| Size Total Text | 0.38 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'2'' x 3'10'' | ||
| Basement | Storage | 7'9'' x 4'11'' | ||
| Basement | Storage | 24'4'' x 16'7'' | ||
| Basement | 4pc Bathroom | 10'1'' x 4'11'' | ||
| Basement | Bedroom | 12' x 15'3'' | ||
| Basement | Laundry Room | 13'10'' x 12'10'' | ||
| Basement | Recreation Room | 26'1'' x 15'1'' | ||
| Main Level | Other | 7'9'' x 7'8'' | ||
| Main Level | Other | 19'5'' x 20'8'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 7'0'' | ||
| Main Level | 3pc Ensuite Bath | 9'10'' x 4'11'' | ||
| Main Level | Bedroom | 9'11'' x 9'1'' | ||
| Main Level | Bedroom | 10'2'' x 9'8'' | ||
| Main Level | Primary Bedroom | 14'0'' x 19'4'' | ||
| Main Level | Kitchen | 9'10'' x 12'7'' | ||
| Main Level | Dining Room | 12'7'' x 12'1'' | ||
| Main Level | Living Room | 14'6'' x 15'6'' |
https://www.realtor.ca/real-estate/29447587/2363-pleasant-dale-road-blind-bay-blind-bay
Contact us for more information
Susi During
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/