Maintenance,
$175.31 MonthlyIf you have been looking for that upscale strata development, look no further! Creekside Estates will consist of 19 homes, 8 duplex style and 3 stand alone ranchers all with fully finished basements. All the homes will have 2830 finished sqft with extra large double car garages. The complex is built in a beautiful quiet setting surrounded by loads of green space, a natural creek and pond. Each home will have 4 bedrooms and 3 bathrooms. Large open concept living, huge gourmet kitchens with massive islands, quartz counters, 10 ft ceiling on the main and 9 ft. ceilings on lower level. extra large windows, large master bedrooms with 5 piece master bathrooms and walk-in closet. The developer, Uptown Ventures is well known in Salmon Arm for high standards and quality of work! Don't miss out, call today for all the information. (id:44574)
MLS® Number | 10311309 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Creekside Estates |
CommunityFeatures | Pets Allowed |
Features | One Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FlooringType | Vinyl |
FoundationType | Concrete Block |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2830 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'0'' x 11'8'' | ||
Basement | 4pc Bathroom | 11'0'' x 8'0'' | ||
Basement | Bedroom | 11'0'' x 12'0'' | ||
Basement | Family Room | 23'9'' x 20'5'' | ||
Main Level | Other | 20'0'' x 22'0'' | ||
Main Level | Living Room | 13'8'' x 15'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 9'1'' x 11'3'' | ||
Main Level | Kitchen | 19'3'' x 9'2'' | ||
Main Level | Bedroom | 9'6'' x 11'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'10'' |
https://www.realtor.ca/real-estate/26809160/231-20-street-ne-unit-17-salmon-arm-ne-salmon-arm
Contact us for more information
Colin Blair