Welcome to 2121 Miller St in Lumby. This 4 Bedroom & 2.5 bath ½ Duplex is located within walking distance to all amenities. This home features a large kitchen with lots of beautiful oak cabinets and counterspace for the Chef in the family. Living room has sliding glass doors leading to the covered Veranda where you can enjoy the views or entertain guests. ½ bathroom also located on the main level. There are 3 bedrooms and a full bathroom on the upper level. The basement has a separate entrance which could possibly be made into an income helper. The basement has a family room, 4th bedroom, full bathroom, laundry room, storage and utility space. The yard has been landscaped beautifully with flower beds and garden space. A fully fenced yard great for families and pets. Plenty of parking. (id:44574)
MLS® Number | 10287441 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Park, Recreation, Schools, Shopping |
Features | Corner Site |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1994 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2015 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'11 x 7'8 | ||
Second Level | Bedroom | 10'10 x 8'6 | ||
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | Primary Bedroom | 8 ft | Measurements not available x 8 ft | |
Basement | Utility Room | 11'6 x 6'5 | ||
Basement | Storage | 11 ft | 11 ft x Measurements not available | |
Basement | Laundry Room | 6'7 x 5'10 | ||
Basement | 3pc Bathroom | 6 ft | 6 ft x Measurements not available | |
Basement | Bedroom | 9 ft | 9 ft x Measurements not available | |
Basement | Family Room | 13'2 x 13'3 | ||
Ground Level | 2pc Bathroom | 5'10 x 4'7 | ||
Ground Level | Dining Room | 10'6 x 9'6 | ||
Ground Level | Kitchen | 9'11 x 9'2 | ||
Ground Level | Living Room | 23'5 x 13'2 |
https://www.realtor.ca/real-estate/26198986/2121-miller-street-lumby-lumby-valley
Contact us for more information
Carla Lee
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
Stephanie Sexsmith
Personal Real Estate Corporation
(250) 480-3000
(866) 232-1101
www.fairrealty.com/