ROOM FOR THE WHOLE FAMILY PLUS MORE - located just minutes from town, this home and property will amaze you. Recently renovated, this home has tons of character. New updates include new energy efficient windows (2020), all new exterior with hardie board and metal siding. Inside you’ll find new furnace (2015), certified wood stove (2018) and new well pump and hot water tank (2021). Enjoy a fenced backyard shaded by beautiful walnut, plum and pear trees. Let the animals and kids enjoy 1.15 acres flat land and Owl creek, that runs through the back corner of the property. The primary suite is a tranquil get away flooded with light, with doors leading out to the patio and hot tub. Bordered by trees, privacy is obvious throughout this property.Extra large 2 car garage suits many needs. Ample storage in unfinished 6ft basement with additional cold room. Easy highway access for snowmobiling at Owlhead, Blue lake, Queest or boating on the lake. This property has so many options to slow down and enjoy; or rent it out and let everyone experience this amazing location. Schedule a tour today! (id:44574)
MLS® Number | 10272847 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Private Setting, Flat Site |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Hot Tub |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1980 |
Exterior Finish | Unknown, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2702 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 1.15 |
Size Total | 1.15 Ac|1 - 5 Acres |
Size Total Text | 1.15 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft ,6 in | 13 ft ,3 in | 14 ft ,6 in x 13 ft ,3 in |
Second Level | Bedroom | 11 ft ,5 in | 13 ft ,4 in | 11 ft ,5 in x 13 ft ,4 in |
Second Level | Bedroom | 11 ft ,6 in | 10 ft ,1 in | 11 ft ,6 in x 10 ft ,1 in |
Second Level | Full Bathroom | 12 ft ,6 in | 7 ft ,2 in | 12 ft ,6 in x 7 ft ,2 in |
Second Level | Full Ensuite Bathroom | 5 ft ,10 in | 10 ft ,1 in | 5 ft ,10 in x 10 ft ,1 in |
Basement | Other | 35 ft ,6 in | 44 ft ,8 in | 35 ft ,6 in x 44 ft ,8 in |
Main Level | Family Room | 12 ft ,4 in | 15 ft ,6 in | 12 ft ,4 in x 15 ft ,6 in |
Main Level | Bedroom | 8 ft ,8 in | 14 ft ,5 in | 8 ft ,8 in x 14 ft ,5 in |
Main Level | 2pc Bathroom | 4 ft ,8 in | 5 ft ,5 in | 4 ft ,8 in x 5 ft ,5 in |
Main Level | Laundry Room | 6 ft | 5 ft ,5 in | 6 ft x 5 ft ,5 in |
Main Level | Storage | 10 ft ,6 in | 5 ft | 10 ft ,6 in x 5 ft |
Main Level | Other | 33 ft ,4 in | 24 ft ,3 in | 33 ft ,4 in x 24 ft ,3 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 11 ft ,6 in | 8 ft ,3 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 19 ft ,1 in | 16 ft ,7 in | 19 ft ,1 in x 16 ft ,7 in |
Main Level | Living Room | 17 ft ,11 in | 24 ft ,2 in | 17 ft ,11 in x 24 ft ,2 in |
Main Level | Dining Room | 13 ft ,1 in | 12 ft | 13 ft ,1 in x 12 ft |
Main Level | Kitchen | 17 ft ,4 in | 11 ft ,1 in | 17 ft ,4 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/25515962/2018-kerr-road-sicamous-sicamous
Contact us for more information
Tina Cosman
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca