Maintenance,
$75.55 MonthlyThis stunning beach-themed executive home with Lakeviews is located in the Upper Lakeshore subdivision known as Rock Bluffs! There are so many impressive features that it's hard to list them all. The ranch-style home boasts a separate 2-bedroom legal suite, garages, a workshop, and much more. As soon as you step inside, the 10'-11' foot vaulted ceilings and wall of windows flood the space with natural light and you are drawn to the impressive views, the main floor offers plenty of comforts, including an oversized Quartz island, walk-in pantry, laundry room, and a dreamy master suite with a large tiled shower, his and hers sinks, and a walk-in closet with a hamper pass-through to the laundry room. The lower level is perfect for kids with 2 bedrooms, a full bathroom, and a family room. There's even a fun "Hobbit Hole" play area with 4'10" ceilings. The property also includes ample garage and shop space, including tandem 30' and 40' bays with 13'10" ceilings, and additional full-size storage under the double garage. With charming curb appeal, front and back decks, and a legal 2-bedroom suite, this is an easy forever home with an income helper. To truly appreciate all the special touches throughout, you'll have to see it for yourself. Don't miss your chance to view this amazing home! (id:44574)
MLS® Number | 10268861 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Rock Bluff |
Parking Space Total | 8 |
Structure | Workshop, Deck, Workshop |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Wall Unit |
Exterior Finish | Unknown |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3359 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Basement | Bedroom | 15 ft ,5 in | 10 ft | 15 ft ,5 in x 10 ft |
Basement | Full Bathroom | 12 ft | 5 ft ,5 in | 12 ft x 5 ft ,5 in |
Basement | Family Room | 18 ft ,3 in | 15 ft ,5 in | 18 ft ,3 in x 15 ft ,5 in |
Basement | Mud Room | 16 ft ,10 in | 12 ft ,10 in | 16 ft ,10 in x 12 ft ,10 in |
Basement | Other | 31 ft | 13 ft ,4 in | 31 ft x 13 ft ,4 in |
Basement | Other | 40 ft ,10 in | 11 ft ,7 in | 40 ft ,10 in x 11 ft ,7 in |
Basement | Full Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,8 in | 12 ft ,6 in x 9 ft ,8 in |
Basement | Primary Bedroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Basement | Kitchen | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
Basement | Living Room | 13 ft ,5 in | 11 ft ,8 in | 13 ft ,5 in x 11 ft ,8 in |
Basement | Storage | 28 ft ,8 in | 9 ft ,6 in | 28 ft ,8 in x 9 ft ,6 in |
Basement | Loft | 13 ft ,8 in | 12 ft ,10 in | 13 ft ,8 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 16 ft ,9 in | 14 ft ,9 in | 16 ft ,9 in x 14 ft ,9 in |
Main Level | Den | 8 ft ,11 in | 8 ft ,10 in | 8 ft ,11 in x 8 ft ,10 in |
Main Level | Laundry Room | 7 ft ,7 in | 6 ft ,6 in | 7 ft ,7 in x 6 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,4 in | 5 ft ,10 in | 7 ft ,4 in x 5 ft ,10 in |
Main Level | Full Ensuite Bathroom | 17 ft ,4 in | 6 ft ,4 in | 17 ft ,4 in x 6 ft ,4 in |
Main Level | Kitchen | 14 ft ,4 in | 11 ft ,6 in | 14 ft ,4 in x 11 ft ,6 in |
Main Level | Living Room | 19 ft ,4 in | 13 ft ,2 in | 19 ft ,4 in x 13 ft ,2 in |
Main Level | Dining Room | 16 ft ,4 in | 9 ft | 16 ft ,4 in x 9 ft |
Main Level | Pantry | 8 ft ,11 in | 5 ft ,10 in | 8 ft ,11 in x 5 ft ,10 in |
Main Level | Other | 11 ft | 5 ft ,10 in | 11 ft x 5 ft ,10 in |
Main Level | Other | 21 ft ,9 in | 16 ft ,3 in | 21 ft ,9 in x 16 ft ,3 in |
Main Level | Other | 18 ft ,3 in | 11 ft | 18 ft ,3 in x 11 ft |
Main Level | Other | 23 ft ,5 in | 21 ft | 23 ft ,5 in x 21 ft |
Main Level | Dining Nook | 6 ft | 2 ft ,9 in | 6 ft x 2 ft ,9 in |
Main Level | Other | 11 ft ,10 in | 7 ft ,5 in | 11 ft ,10 in x 7 ft ,5 in |
Main Level | Mud Room | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/25280158/2-3820-20-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Deb Archambault
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777