1711 Davies Road Sorrento BC. This family-sized home is located Just off the Trans Canada Hwy only about 1 hour from Kamloops or 20 mins from Salmon Arm. with 101 acres of land The property also features a mid 1990's 4 beds 4 bath home plus second kitchen Downstairs making it great fit for the inlaws or fair help. Ideal Equestrian property with riding areas and approx 60 acres of hay fields. Fertile soil on the property is ideal for growing crops and raising livestock. 21 GPM well and water license for irrigation. The farm comes with Out-buildings including 20'x28' Shop/Garage with 200 amp service and 36'x40' Horse Stable with box stalls and tack room. Don't miss out on the chance to own this stunning property! Check out 3D tour. Currently Farm Status GST Applicable in the sale. All measurements taken by matterport and may vary. (id:44574)
MLS® Number | 10283974 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Parking Space Total | 6 |
Structure | Workshop, Sundeck, Deck, Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3588 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 101 |
Size Total | 101 Ac|100+ Acres |
Size Total Text | 101 Ac|100+ Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,2 in | 12 ft ,1 in | 12 ft ,2 in x 12 ft ,1 in |
Second Level | Hall | 16 ft ,3 in | 6 ft ,4 in | 16 ft ,3 in x 6 ft ,4 in |
Second Level | Full Bathroom | 8 ft ,6 in | 6 ft ,4 in | 8 ft ,6 in x 6 ft ,4 in |
Second Level | Hall | 10 ft ,8 in | 3 ft ,3 in | 10 ft ,8 in x 3 ft ,3 in |
Second Level | Bedroom | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Basement | Other | 7 ft ,4 in | 17 ft ,3 in | 7 ft ,4 in x 17 ft ,3 in |
Basement | Other | 14 ft ,7 in | 18 ft ,3 in | 14 ft ,7 in x 18 ft ,3 in |
Basement | Family Room | 12 ft ,5 in | 8 ft ,3 in | 12 ft ,5 in x 8 ft ,3 in |
Basement | Hall | 25 ft ,9 in | 11 ft ,8 in | 25 ft ,9 in x 11 ft ,8 in |
Basement | Utility Room | 11 ft ,1 in | 15 ft ,2 in | 11 ft ,1 in x 15 ft ,2 in |
Basement | Hall | 6 ft ,7 in | 4 ft ,7 in | 6 ft ,7 in x 4 ft ,7 in |
Basement | Full Bathroom | 12 ft ,1 in | 6 ft ,1 in | 12 ft ,1 in x 6 ft ,1 in |
Basement | Storage | 11 ft ,7 in | 11 ft ,7 in | 11 ft ,7 in x 11 ft ,7 in |
Basement | Laundry Room | 8 ft ,10 in | 4 ft ,11 in | 8 ft ,10 in x 4 ft ,11 in |
Basement | Bedroom | 11 ft ,7 in | 16 ft | 11 ft ,7 in x 16 ft |
Main Level | Full Ensuite Bathroom | 12 ft ,2 in | 9 ft ,5 in | 12 ft ,2 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 15 ft ,1 in | 12 ft ,2 in x 15 ft ,1 in |
Main Level | Hall | 12 ft ,9 in | 11 ft ,5 in | 12 ft ,9 in x 11 ft ,5 in |
Main Level | Living Room | 16 ft ,3 in | 15 ft ,11 in | 16 ft ,3 in x 15 ft ,11 in |
Main Level | Dining Room | 10 ft ,8 in | 10 ft ,3 in | 10 ft ,8 in x 10 ft ,3 in |
Main Level | Dining Nook | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
Main Level | Kitchen | 9 ft ,10 in | 9 ft ,10 in | 9 ft ,10 in x 9 ft ,10 in |
Main Level | 2pc Bathroom | 8 ft ,9 in | 5 ft ,4 in | 8 ft ,9 in x 5 ft ,4 in |
Main Level | Hall | 15 ft ,11 in | 5 ft | 15 ft ,11 in x 5 ft |
Main Level | Laundry Room | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Den | 13 ft ,4 in | 10 ft ,11 in | 13 ft ,4 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/26034966/1711-davies-road-sorrento-sorrento
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/