RP Number | SOLD |
Property Type | Single Family |
Community Name | Village at 10th & 10th |
AmenitiesNearBy | Shopping, Recreation, Park |
CommunityFeatures | 55+, Adult Oriented, Quiet Area |
Features | Central Location |
ParkingSpaceTotal | 2 |
Structure | Patio |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Age | 2007 |
ArchitecturalStyle | Rancher |
BasementDevelopment | Crawl Space |
CoolingType | Geothermal |
HeatingType | Geothermal |
RoofMaterial | Asphalt/fibreglass Shingle |
SizeExterior | 1364 Sqft |
Type | House |
UtilityWater | Municipal Water |
LandscapeFeatures | Landscaped, Lawn |
SizeTotalText | .09 Acres |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft, 8 in | 17 ft, 10 in | 17 ft, 10 in X 16 ft, 8 in |
Main Level | Kitchen | 13 ft, 9 in | 15 ft, 11 in | 15 ft, 11 in X 13 ft, 9 in |
Main Level | Dining Room | 10 ft | 12 ft | 12 ft X 10 ft |
Main Level | Master Bedroom | 12 ft, 4 in | 12 ft, 7 in | 12 ft, 7 in X 12 ft, 4 in |
Main Level | 4pc Ensuite Bath | 11 ft, 4 in | 5 ft, 11 in | 5 ft, 11 in X 11 ft, 4 in |
Main Level | Bedroom | 10 ft, 8 in | 15 ft, 5 in | 15 ft, 5 in X 10 ft, 8 in |
Main Level | 3pc Bathroom | 4 ft, 11 in | 8 ft, 8 in | 8 ft, 8 in X 4 ft, 11 in |
Main Level | Laundry Room | 4 ft, 10 in | 7 ft | 7 ft X 4 ft, 10 in |
Main Level | Utility Room | 5 ft, 4 in | 7 ft | 7 ft X 5 ft, 4 in |
Main Level | Other | 23 ft, 7 in | 11 ft, 5 in | 11 ft, 5 in X 23 ft, 7 in |
Contact us for more information
Nick Harrison
Sales Representative
Sandra Kentel
Sales Representative