Revenue Property! Full Duplex on 0.34 acres in a central location! This significantly renovated 3750sqft home is currently set up with a two storey, 3 bedroom, 3 bathroom suite, that has 2 full kitchens, a bright sundeck, and a massive rec room. On the first floor there is another 3 bedroom, 2 bathroom suite, with a full kitchen, living room, separate laundry and a private entrance off the back patio. This unique floor plan provides the option to adjust the number of rooms in each unit, to best suit your needs. There are paved driveways along both sides of the house offering off-street parking for multiple vehicles. Large storage room/shop, established raspberry bushes, and a spacious back yard. Walking distance to the Clearwater River, Dutch Lake, local shops, the farmer's market and more! Property is tenanted, please provide 24 hours notice for all viewings. (id:44574)
MLS® Number | 181127 |
Property Type | Single Family |
Neigbourhood | Clearwater |
AmenitiesNearBy | Recreation, Shopping |
CommunityFeatures | Rentals Allowed |
Features | Central Island |
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Mixed Flooring, Vinyl |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
SizeInterior | 3750 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
See Remarks |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1 Acre |
SizeTotalText | 0.34 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Lower Level | Storage | 16'0'' x 15'0'' | ||
Lower Level | Laundry Room | 6'0'' x 6'0'' | ||
Lower Level | Living Room | 15'6'' x 12'0'' | ||
Lower Level | Kitchen | 10'0'' x 14'0'' | ||
Lower Level | Foyer | 8'0'' x 8'0'' | ||
Lower Level | Bedroom | 12'6'' x 10'0'' | ||
Lower Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Recreation Room | 23'6'' x 18'0'' | ||
Main Level | Pantry | 8'0'' x 7'0'' | ||
Main Level | Laundry Room | 12'6'' x 8'6'' | ||
Main Level | Living Room | 18'6'' x 14'6'' | ||
Main Level | Kitchen | 12'6'' x 10'0'' | ||
Main Level | Kitchen | 9'6'' x 5'6'' | ||
Main Level | Dining Room | 12'6'' x 10'6'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Bedroom | 12'6'' x 8'6'' |
https://www.realtor.ca/real-estate/27472364/15-lodge-drive-clearwater-clearwater
Contact us for more information
Gabrielle Kind