Discover this inviting 3 Bedroom home which boasts a newly renovated main floor featuring a stunning open concept kitchen. Most windows have been replaced. The home is economically heated by a combination wood/electric furnace. Extra bedrooms could easily be added in the basement. The large, private lot has several outbuildings. The possibilities this property affords are endless! Come take a look. (id:44574)
MLS® Number | 10330387 |
Property Type | Single Family |
Neigbourhood | Clearwater |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Cooktop, Washer & Dryer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 1,611 Ft2 |
Type | House |
Utility Water | Well |
Other | |
Oversize |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|under 1 Acre |
Size Total Text | 0.69 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13'6'' x 9'11'' | ||
Basement | Utility Room | 22'3'' x 12'11'' | ||
Basement | Storage | 9'8'' x 9'4'' | ||
Basement | Recreation Room | 20'11'' x 13'3'' | ||
Basement | Bedroom | 12'11'' x 10'6'' | ||
Main Level | Foyer | 9'8'' x 6'9'' | ||
Main Level | Dining Room | 13'1'' x 11'3'' | ||
Main Level | Bedroom | 10'3'' x 9'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'8'' x 6'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'6'' x 11' | ||
Main Level | Living Room | 15'1'' x 12'8'' | ||
Main Level | Kitchen | 16'4'' x 11'11'' |
https://www.realtor.ca/real-estate/27747374/1247-kidd-road-clearwater-clearwater
Contact us for more information
Suze Reid
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/