Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$1,000 MonthlyExperience the pinnacle of alpine luxury in this exquisite 5-bedroom, 4-bathroom penthouse at the base of Mt. Morrisey and Mt. Tod in Sun Peaks Resort Municipality. Spanning over 2,700 sq ft, this ski-in/ski-out retreat is the only nightly rental-friendly property accommodating up to 12 guests currently available. A private lobby off the elevator leads into an open-concept living area with vaulted ceilings, breathtaking 360-degree views, and direct sightlines to Mt. Tod. Ski out access to the Burfield Chairlift and the new West Bowl Chairlift. The chef-inspired kitchen boasts black stainless appliances, a wall oven, gas range, quartz countertops, and a spacious walk-in pantry. Relax on two decks: the west-facing deck provide spectacular sunset views and features a hot tub & BBQ hookups, while the primary suite's private south-facing deck overlooks Mt. Morrisey and McGillivray Creek. Three ensuites ensure ultimate comfort, and this unit includes 3 parking stalls and a secure storage locker. (id:44574)
MLS® Number | 10329613 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | BURFIELD WEST |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping, Ski Area |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Level Lot, Corner Site, Central Island |
ParkingSpaceTotal | 3 |
StorageType | Storage, Locker |
ViewType | View (panoramic) |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Microwave, Washer & Dryer, Oven - Built-in |
ArchitecturalStyle | Other |
ConstructedDate | 2021 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Composite Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,other |
RoofStyle | Unknown,unknown |
StoriesTotal | 1 |
SizeInterior | 2710 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 2 |
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping, Ski Area |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.49 |
SizeTotal | 0.49 Ac|under 1 Acre |
SizeTotalText | 0.49 Ac|under 1 Acre |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 4'0'' x 7'0'' | ||
Main Level | Other | 4'3'' x 10'0'' | ||
Main Level | Bedroom | 14'6'' x 10'0'' | ||
Main Level | Bedroom | 10'8'' x 10'0'' | ||
Main Level | Other | 5'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 22'0'' x 14'0'' | ||
Main Level | Laundry Room | 7'3'' x 5'8'' | ||
Main Level | Games Room | 21'0'' x 13'4'' | ||
Main Level | Dining Room | 19'10'' x 12'5'' | ||
Main Level | Living Room | 19'10'' x 16'0'' | ||
Main Level | Pantry | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 13'4'' x 15'2'' | ||
Main Level | Bedroom | 10'0'' x 15'6'' | ||
Main Level | Foyer | 6'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 15'6'' | ||
Main Level | Storage | 4'0'' x 6'0'' | ||
Main Level | Utility Room | 4'0'' x 6'0'' | ||
Main Level | Foyer | 6'0'' x 10'0'' | ||
Main Level | 3pc Ensuite Bath | 6' x 10' | ||
Main Level | 4pc Ensuite Bath | 6' x 8' | ||
Main Level | 4pc Bathroom | 6' x 8' | ||
Main Level | 4pc Ensuite Bath | 8' x 10' |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27702764/1130-sun-peaks-road-unit-500-sun-peaks-sun-peaks
Contact us for more information
Melissa Vike
Personal Real Estate Corporation