Presenting Tod Mountain Thoroughbreds, an extraordinary horse property nestled in a picturesque setting. Located on the south side of Tod Mountain, the farm is just 25 kms northeast of Kamloops and 20 kms southwest of Sun Peaks Resort, Canada's 2nd largest destination ski resort. This remarkable property consists of 98.7 acres of AF-1 zoned land, all of which falls outside of the Agricultural Land Reserve (ALR). The centerpiece of the property is undeniably the custom-designed, 6180 sqft rancher-style home that was meticulously crafted by [Wilms Design]. The land also consists of 2 staff homes, 15 loafing sheds within the paddocks, 3 barns, 3 hay sheds, and an indoor round pen. The thoughtfully designed infrastructure also includes comprehensive irrigation systems, fencing and cross-fencing, retaining walls, an array of vegetation, and a few water features. The fertile hay land yields two crops of mixed alfalfa annually, adding to the property's productivity and charm. (id:44574)
MLS® Number | 174925 |
Property Type | Agriculture |
Neigbourhood | Heffley |
AmenitiesNearBy | Golf Nearby, Ski Area |
CommunityFeatures | Rural Setting |
FarmType | Animal |
Features | Private Setting |
LiveStockType | Horse |
ParkingSpaceTotal | 3 |
RoadType | Paved Road |
StorageType | Storage Shed, Feed Storage |
ViewType | View (panoramic) |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Microwave, Washer & Dryer, Oven - Built-in |
ArchitecturalStyle | Ranch |
ConstructedDate | 2003 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireProtection | Security System |
FireplaceFuel | Mixed |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 3 |
HeatingType | In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 6180 Sqft |
Type | Other |
UtilityWater | Well |
See Remarks | |
Attached Garage | 3 |
RV |
Acreage | Yes |
CurrentUse | Equestrian |
FenceType | Fence |
LandAmenities | Golf Nearby, Ski Area |
LandscapeFeatures | Underground Sprinkler |
SizeIrregular | 98.7 |
SizeTotal | 98.7 Ac|50 - 100 Acres |
SizeTotalText | 98.7 Ac|50 - 100 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'0'' x 11'0'' | ||
Basement | Storage | 7'0'' x 6'0'' | ||
Basement | Workshop | 27'0'' x 22'0'' | ||
Basement | Family Room | 30'0'' x 30'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 25'0'' x 24'0'' | ||
Main Level | Office | 20'0'' x 17'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 12'0'' x 6'0'' | ||
Main Level | Dining Nook | 11'0'' x 9'0'' | ||
Main Level | Laundry Room | 9'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 13'6'' x 12'0'' | ||
Main Level | Bedroom | 13'0'' x 13'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 18'0'' x 15'0'' | ||
Main Level | Living Room | 16'0'' x 11'0'' | ||
Main Level | Great Room | 18'0'' x 16'0'' | ||
Main Level | Dining Room | 16'0'' x 12'0'' | ||
Main Level | 6pc Bathroom | Measurements not available | ||
Main Level | Foyer | 22'0'' x 8'0'' | ||
Main Level | Kitchen | 21'0'' x 11'6'' |
https://www.realtor.ca/real-estate/26063584/1060-heffley-louis-cr-road-unit-1-sun-peaks-heffley
Contact us for more information
Phil Dabner