Welcome to 1037 Keystone Crescent in Stoked Living, a beautifully appointed 3-bedroom, 2.5-bath townhome offering over 1,800 sq. ft. of thoughtfully designed living space. Complete with a new private hot tub and option to purchase furnished, this mountain home is ready to enjoy from day one. New carpets have been installed on the stairs and in two bedrooms for comfort. Built in 2023 to BC Step Code 5, this net-zero-ready home features an airtight building envelope, tilt-and-turn triple-pane windows, exceptional insulation and soundproofing, and modern construction designed for year-round comfort. The open-concept main floor with upgraded fireplace and additional cabinetry offers a spacious kitchen, living and dining area, perfect for gathering after a day on the mountain. A convenient half bath, gear storage room and entry closet add functionality to the main level. Upstairs, the oversized primary bedroom features a full ensuite with upgraded in-floor heating, alongside two additional generous bedrooms and a second full bathroom with washer/dryer. Outside, the upgraded storage shed provides excellent space for bikes, skis and other mountain gear, while two off-street parking stalls and front and rear entrances add everyday convenience. With no monthly strata fees, this is an excellent opportunity for a full-time residence, mountain getaway or investment property. (id:44574)
| MLS® Number | 10398685 |
| Property Type | Single Family |
| Neigbourhood | Revelstoke |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer/dryer Stack-up |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Tile, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,823 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Street | |
| Rear | |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'8'' x 12'7'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'2'' x 11'11'' | ||
| Second Level | Bedroom | 12'8'' x 12'7'' | ||
| Second Level | Full Ensuite Bathroom | 9'8'' x 6'5'' | ||
| Second Level | Dining Nook | 13'6'' x 7' | ||
| Main Level | Pantry | 13'10'' x 4'7'' | ||
| Main Level | Kitchen | 26' x 11' | ||
| Main Level | Dining Room | 16'8'' x 12'3'' | ||
| Main Level | Living Room | 22'1'' x 15'8'' | ||
| Main Level | Partial Bathroom | 5'10'' x 5' | ||
| Main Level | Foyer | 9' x 7' |
https://www.realtor.ca/real-estate/30247621/1037-keystone-crescent-revelstoke-revelstoke
Contact us for more information
Myles Williamson
(250) 837-5121
(250) 837-7020