This lifestyle home on the Columbia River is a unique and versatile property that appeals to those seeking the perfect balance between work, play, and investment potential. 4 Living units and 1 flex/office/business space. With its prime location, contemporary design, and proximity to recreational amenities, it offers an exceptional opportunity to live harmonious and fulfilling a Revelstoke Lifestyle. The overall design incorporating modern aesthetics and functionality is move in ready and well maintained. One highlight of the main unit is its back deck offering breathtaking mountain & river views. 2 units come with all the necessary furnishings, linens, and kitchenware to start renting right away. Discover the epitome of easy living in these exceptional rental unit, each unit offers an unparalleled level of convenience and privacy, own laundry, separate entrances and parking. Watch video and 3D tour to understand this outstanding home/complex. (id:44574)
MLS® Number | 10286918 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Private Setting, One Balcony |
Parking Space Total | 6 |
View Type | River View, Mountain View, View (panoramic) |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, See Remarks, Washer |
Basement Type | Full |
Constructed Date | 1967 |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Decorative,insert |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | See Remarks |
Roof Material | Other |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4035 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Street | |
Other | |
Rear | |
Stall |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level, Wooded Area |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13'9 x 19'9 | ||
Basement | Other | 13'3 x 23'3 | ||
Basement | Laundry Room | 11 ft | 11 ft x Measurements not available | |
Basement | Bedroom | 12'4 x 10'4 | ||
Basement | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Basement | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Basement | Kitchen | 10'11 x 17'7 | ||
Basement | Laundry Room | 5'5 x 10'2 | ||
Basement | Living Room | 11'2 x 13'8 | ||
Basement | Kitchen | 11'2 x 10'2 | ||
Basement | Bedroom | 11'4 x 13'8 | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 10'3 x 11'5 | ||
Ground Level | Living Room | 15'7 x 30'3 | ||
Ground Level | Full Bathroom | Measurements not available | ||
Ground Level | Full Bathroom | Measurements not available | ||
Ground Level | Kitchen | 9'3 x 11'8 | ||
Ground Level | Dining Room | 9'3 x 10'4 | ||
Ground Level | Primary Bedroom | 10'3 x 20'0 | ||
Ground Level | Bedroom | 12'7 x 11'0 | ||
Ground Level | Bedroom | 10'10 x 14'9 | ||
Ground Level | Dining Room | 9'11 x 12'1 | ||
Ground Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Ground Level | Primary Bedroom | 10'11 x 15'7 | ||
Ground Level | Living Room | 15'8 x 24'7 | ||
Ground Level | Kitchen | 9'11 x 12'1 |
https://www.realtor.ca/real-estate/26160111/1011-douglas-street-revelstoke-revelstoke
Contact us for more information
Stacey Jamieson
(250) 549-2103
www.executivesrealty.c21.ca/