Welcome to this premier estate offering unmatched privacy and breathtaking views! This 160-acre property backs onto Crown Land, perfectly blending luxury and country living. The magnificent ranch features a 4,900 sq ft, south-facing, Bavarian-style custom home situated at the end of a dead-end road, providing unparalleled privacy and scenic views. This fully remodelled, 4-level home offers panoramic views from every window and is set up for a legal ground level suite. It includes 5 bedrooms, 1 den, and 6 new bathrooms, along with a new dream kitchen featuring quartz countertops and new high-end appliances. Additional updates include 2 new energy-efficient furnaces, new Caddy wood stove, new A/C system, new staircases and railings, and much more! The property includes a newly drilled well providing 6 gpm plus a gravity spring, and a new septic tank and field. 2nd home can be built. There are approximately 30 acres of new fencing in addition to the existing fencing, 5 new 100-head heated water bowls, 7 new standpipes, and roughly 60 acres of usable land with subdivision potential. A 60x60 heritage barn and a 1,600 sq ft heated shop with new windows, siding, and 2 new gas heaters complete the property. With breathtaking vistas of the valley, Enderby Cliffs, direct access to Crown Land and established trails, it’s not just a property; it’s a legacy in the making. Make it your Equestrian Estate, Cattle Ranch, or development property (id:44574)
MLS® Number | 10321306 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Level Lot, Private Setting, Central Island, Balcony, Three Balconies |
Parking Space Total | 30 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Range - Gas, Oven, Hood Fan, Washer, Washer & Dryer |
Basement Type | Full, Remodeled Basement |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 4 |
Size Interior | 4898 Sqft |
Type | House |
Utility Water | Licensed, See Remarks, Spring, Well |
See Remarks | |
Detached Garage | 2 |
Heated Garage | |
R V |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence, Page Wire, Cross Fenced |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 160 |
Size Total | 160 Ac|100+ Acres |
Size Total Text | 160 Ac|100+ Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'10'' x 13'2'' | ||
Second Level | Full Ensuite Bathroom | 7'1'' x 13'2'' | ||
Second Level | Full Ensuite Bathroom | 5'8'' x 13'7'' | ||
Second Level | Bedroom | 13'5'' x 11'7'' | ||
Second Level | Other | 13'0'' x 11'7'' | ||
Second Level | Bedroom | 13'5'' x 11'6'' | ||
Second Level | Primary Bedroom | 17'0'' x 13'3'' | ||
Third Level | Recreation Room | 20'4'' x 40'11'' | ||
Third Level | Full Bathroom | 9'10'' x 11'9'' | ||
Basement | Storage | 12'4'' x 12'9'' | ||
Basement | Storage | 26'4'' x 9'10'' | ||
Basement | Laundry Room | 12'8'' x 10'6'' | ||
Basement | Full Bathroom | 5'5'' x 8'1'' | ||
Basement | Storage | 12'4'' x 12'9'' | ||
Basement | Den | 10'10'' x 12'11'' | ||
Basement | Bedroom | 12'4'' x 12'6'' | ||
Main Level | Other | 28'0'' x 18'0'' | ||
Main Level | Pantry | 5'3'' x 6'1'' | ||
Main Level | Full Bathroom | 11'6'' x 5'8'' | ||
Main Level | Partial Bathroom | 3'11'' x 6'8'' | ||
Main Level | Bedroom | 10'11'' x 17'10'' | ||
Main Level | Kitchen | 12'7'' x 20'2'' | ||
Main Level | Dining Room | 15'10'' x 15'7'' | ||
Main Level | Living Room | 16'6'' x 18'4'' |
https://www.realtor.ca/real-estate/27265431/100-lidstone-road-grindrod-enderby-grindrod
Contact us for more information
Meagan Bucar
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/