382.98 Acre Operating Dairy Farm over 3 Titles in Falkland, just 25 minutes west of Vernon. 2 homes on property including a 5 bedroom / 3 bathroom rancher and 3 bedroom / 1 bathroom mobile home with addition. Currently in operation with Boumatic double 10 parallel rapid exit and 3000 US gal milk tank. 114' x 176' drive through cow barn with approx.170 freestalls, newly built dry cow barn measuring 40' x 40' with curtains and sawdust pack. Auto-scrapers and 14’x100' manure pit. This farm offers sufficient young housing including heifer facility as well as 30 stall calf barn. 100 KW standby diesel generator. Ample feed storage including two 150’ x 30’ concrete bunkers. Approximately 250 acres of cropable irrigated farmland, pivot irrigation, water licenses from Salmon River, and 3 licensed wells. Quota and Cows available at current market value. (id:44574)
MLS® Number | 10307729 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
StorageType | Storage Shed, Feed Storage |
BathroomTotal | 1 |
BedroomsTotal | 1 |
ConstructedDate | 1964 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FlooringType | Carpeted, Vinyl |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2401 Sqft |
Type | Manufactured Home |
UtilityWater | Well |
Acreage | Yes |
CurrentUse | Mobile Home |
Sewer | Septic Tank |
SizeIrregular | 382 |
SizeTotal | 382 Ac|100+ Acres |
SizeTotalText | 382 Ac|100+ Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12' x 18' | ||
Main Level | Living Room | 16' x 18' | ||
Main Level | Kitchen | 20' x 20' |
https://www.realtor.ca/real-estate/26651195/4147-highway-97-falkland-armstrong-spall
Contact us for more information
C. Gord Houweling
Personal Real Estate Corporation
Amanda Leclair