Rare semi-waterfront acreage in the heart of Magna Bay featuring an incredible 900 feet of deeded waterfront access. Enjoy all the benefits of true lakefront living with the ability to install a dock, buoys, and swim platform — creating the perfect setup for boating, swimming, and lakeside entertaining. This unique property offers exceptional development potential while already providing comfortable living and versatile outbuildings. The main residence features a bright and functional layout with 2 bedrooms on the main floor plus a self-contained 1-bedroom suite below, ideal for extended family, guests, or rental income. Adding to the property's charm is a character-filled 1910 Heritage house brimming with opportunity. With some TLC, it could become the perfect guest cabin, artist studio, or private retreat. A detached 600 sq. ft. garage provides ample storage for vehicles, lake toys, and equipment. Whether you're looking for a family getaway, investment opportunity, or future development project, this rare Magna Bay offering combines location, waterfront lifestyle, and untapped potential (id:44574)
| MLS® Number | 10388831 |
| Property Type | Single Family |
| Neigbourhood | North Shuswap |
| Features | Central Island |
| Parking Space Total | 2 |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,270 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Detached Garage | 2 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 47.79 |
| Size Total | 47.79 Ac|10 - 50 Acres |
| Size Total Text | 47.79 Ac|10 - 50 Acres |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 28'11'' x 22'11'' | ||
| Basement | Kitchen | 23' x 17'9'' | ||
| Basement | Bedroom | 17'2'' x 11'2'' | ||
| Basement | 2pc Bathroom | 9'4'' x 7'9'' | ||
| Main Level | Bedroom | 11'4'' x 10'10'' | ||
| Main Level | Primary Bedroom | 16'9'' x 14'2'' | ||
| Main Level | Laundry Room | 8'11'' x 6'3'' | ||
| Main Level | Living Room | 15'3'' x 14'8'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 7'3'' | ||
| Main Level | 3pc Ensuite Bath | 8' x 6'4'' | ||
| Main Level | Dining Room | 20'4'' x 12'5'' | ||
| Main Level | Den | 13'11'' x 7'7'' | ||
| Main Level | Kitchen | 13'9'' x 9'7'' |
https://www.realtor.ca/real-estate/29802197/6297-squilax-anglemont-road-magna-bay-north-shuswap
Contact us for more information
Jolene Bentley
(250) 955-0307
(250) 955-0308
century21lakeside.com/