This quality 2010 energy efficient post and beam home offers huge appeal with lake access and your own private BUOY. 4 beds and 3 baths totalling almost 2400 sf offers flexible living for families of all ages. If you prefer no stairs, the upper parking area with carport leads straight into Main floor living and bedrooms. Exotic Brazilian hardwood flooring is abundant with vinyl in high demand areas. Extra large kitchen prep area allows for 2 cooks overlooking the open concept living area. An observation, conservatory-type room is perfect for weather watching and wine tasting and may have the cook distracted with a fabulous lake view from time to time. Extra long attached heated garage has a convenient workshop setup. Efficient Geo-Thermal heating and cooling offers decades of low cost, trouble free service and year round comfort evidenced by low, low monthly total energy bills of less than $120.00 per month. To save even more money, a certified wood stove pumps heat radiantly into main ducting. This enclave of homes offers surprising low insurance premiums. Telus fibre optic service is installed and capable of providing Telus TV, high speed internet, WiFi, smart home services and security-you pick your own package! A lake source submersible pump supplies endless water that is filtered and UV treated with NO monthly water bills. If you want a well built home with character, comfort and efficiency this is the house for you. (id:44574)
| MLS® Number | 10388403 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Amenities Near By | Golf Nearby |
| Community Features | Family Oriented |
| Features | Cul-de-sac, Sloping, Balcony |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer, Water Purifier |
| Architectural Style | Ranch |
| Basement Type | Partial, Cellar |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Geothermal |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Vinyl |
| Heating Fuel | Wood |
| Heating Type | Geothermal, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,398 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Attached Garage | 2 |
| R V | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Sloping |
| Sewer | Septic Tank |
| Size Irregular | 0.42 |
| Size Total | 0.42 Ac|under 1 Acre |
| Size Total Text | 0.42 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'3'' x 11'5'' | ||
| Second Level | Loft | 17' x 13'5'' | ||
| Basement | Storage | 10' x 12'5'' | ||
| Basement | 4pc Bathroom | 8' x 5'1'' | ||
| Basement | Wine Cellar | 12'5'' x 4'11'' | ||
| Basement | Other | 21'7'' x 11'4'' | ||
| Basement | Bedroom | 17'1'' x 11'11'' | ||
| Main Level | Sunroom | 17'3'' x 9'5'' | ||
| Main Level | Bedroom | 13' x 10' | ||
| Main Level | Foyer | 27'5'' x 5'5'' | ||
| Main Level | 3pc Ensuite Bath | 7' x 6'6'' | ||
| Main Level | Primary Bedroom | 16'9'' x 12'5'' | ||
| Main Level | Laundry Room | 6' x 3' | ||
| Main Level | 4pc Bathroom | 13' x 5'5'' | ||
| Main Level | Living Room | 15'2'' x 13'10'' | ||
| Main Level | Dining Room | 17' x 10'3'' | ||
| Main Level | Kitchen | 12'11'' x 11'11'' |
| Natural Gas | Not Available |
https://www.realtor.ca/real-estate/29792494/3286-hurstfield-road-blind-bay-blind-bay
Contact us for more information
Nancy Bell
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/