Welcome to Clearwater Springs Ranch! Boasting an astonishing and well maintained 5,181 sqft authentic log house built in 2009. This property is a prestigious B&B (rated 3 times in the top 15 of best B&B's of Canada by TripAdvisor) and is located just minutes from the main entrance of Wells Gray Park - Canada's Waterfall Park! Situated on 296 acres of tranquil beauty & privacy, this ranch is surrounded by crown land, perfect for an abundance of wildlife viewing. The property also features a 1,500 sqft cabin and its own spring with Gold Award Water with bottling license. There is a trail network which is great for hiking in the summer and snowshoeing & cross-country skiing in the winter. The house is not secluded by trees, getting morning to early evening direct sunlight on the deck. The main floor of the log home features a main bed & 5-piece ensuite. Large open dining & Kitchen area. Upstairs you'll find 2 sizeable bedrooms with 4-piece ensuites & an open loft area. 3 parcels & titles. (id:44574)
| MLS® Number | 10380719 |
| Property Type | Single Family |
| Neigbourhood | Clearwater |
| Amenities Near By | Park, Recreation |
| Community Features | Rural Setting |
| Features | Private Setting |
| Parking Space Total | 2 |
| View Type | View (panoramic) |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 3 |
| Size Interior | 5,181 Ft2 |
| Type | House |
| Utility Water | Dug Well |
| Additional Parking | |
| Attached Garage | 2 |
| R V |
| Acreage | Yes |
| Land Amenities | Park, Recreation |
| Sewer | Septic Tank |
| Size Irregular | 296 |
| Size Total | 296 Ac|100+ Acres |
| Size Total Text | 296 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Loft | 20' x 15' | ||
| Second Level | Bedroom | 10' x 15' | ||
| Second Level | Bedroom | 13' x 15' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 9'6'' x 30' | ||
| Basement | Bedroom | 14'6'' x 12'6'' | ||
| Basement | Bedroom | 16'6'' x 20'5'' | ||
| Basement | Recreation Room | 20' x 20' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13' x 13' | ||
| Main Level | Foyer | 6'6'' x 13'6'' | ||
| Main Level | Dining Room | 17' x 16' | ||
| Main Level | Living Room | 20' x 24' | ||
| Main Level | Kitchen | 14' x 25' |
https://www.realtor.ca/real-estate/29522670/6584-corral-road-clearwater-clearwater
Contact us for more information
Matt Town
(778) 765-1500
kamloops.evrealestate.com/