SHUSWAP LAKE LIFESTYLE AT IT'S BEST - BLIND BAY Welcome to this beautifully renovated 2-bedroom + den, 2-bathroom home located in the heart of Blind Bay, offering the ultimate Shuswap Lake lifestyle. Thoughtfully updated throughout, this inviting residence blends modern comfort with relaxed lakeside living. Step inside to an open-concept design filled with natural light and framed by stunning lake and mountain views. The spacious living area flows seamlessly into the kitchen and dining space, perfect for entertaining family and friends. Enjoy your mornings and evenings on the front deck overlooking Shuswap Lake, or unwind on the covered back deck, ideal for year-round outdoor living. With plenty of parking, there’s room for guests, boats, and recreational vehicles. This property includes easy lake access right across the street and a buoy, making it easy to enjoy boating, swimming, and all the water activities the Shuswap is known for. Conveniently located close to restaurants, parks, and scenic trails, this home offers the perfect balance of tranquility and accessibility. Whether you’re searching for a full-time residence, vacation getaway, or investment opportunity, this exceptional Blind Bay property delivers comfort, location, and lifestyle. (id:44574)
| MLS® Number | 10374079 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Parking Space Total | 6 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,219 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Additional Parking | |
| Rear |
| Acreage | No |
| Size Irregular | 0.35 |
| Size Total | 0.35 Ac|under 1 Acre |
| Size Total Text | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5'6'' x 10'0'' | ||
| Basement | Storage | 11'6'' x 15'11'' | ||
| Basement | Recreation Room | 26'5'' x 26'0'' | ||
| Basement | Den | 9'11'' x 10'8'' | ||
| Basement | 3pc Bathroom | 5'10'' x 9'7'' | ||
| Main Level | Other | 7'7'' x 6'9'' | ||
| Main Level | Primary Bedroom | 10'11'' x 11'3'' | ||
| Main Level | Living Room | 18'4'' x 13'3'' | ||
| Main Level | Kitchen | 11'11'' x 18'5'' | ||
| Main Level | Dining Room | 9'10'' x 8'11'' | ||
| Main Level | Bedroom | 10'4'' x 10'4'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 10'4'' |
https://www.realtor.ca/real-estate/29342148/2622-blind-bay-road-blind-bay-blind-bay
Contact us for more information
Tina Cosman
(833) 817-6506
www.exprealty.ca/