Two impressive waterfront homes set on 2.8 acres with approximately 400 ft of pristine Eagle River frontage. Welcome to 2012 Bundus Road, a rare and versatile riverfront estate surrounded by towering cedars, beautifully landscaped grounds, walking trails, vibrant gardens and a serene pond. The setting is private and picturesque. The property features 2 separate residences with a combined total of 9 bedrooms and 7 bathrooms, 2 kitchens and 2 laundry areas, making it ideal for multigenerational living, extended family use or income potential. The main residence offers nearly 2,900 square feet with 6 bedrooms and 4 bathrooms, a tastefully updated kitchen, striking stone fireplace and generous living and dining spaces. Large windows capture river and forest views, while the expansive deck and outdoor entertaining areas create a natural backdrop for hosting. A double garage completes the home. The secondary residence offers an open concept kitchen, dining and living area centered around a wood burning stove and a dramatic wall of windows overlooking the grounds. With 3 bedrooms, multiple bathrooms, recreation space, gym area and a large garage below, it provides excellent flexibility for family. Kayak from your backyard, relax in the hot tub, unwind in the hammock or gather around the fire pit. Located minutes from Sicamous, close to Revelstoke and renowned sledding areas, this exceptional Eagle River property offers year round recreation, privacy and opportunity. (id:44574)
| MLS® Number | 10373947 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Amenities Near By | Golf Nearby, Recreation |
| Community Features | Family Oriented, Rural Setting, Rentals Allowed |
| Features | Cul-de-sac, Level Lot, Private Setting, Irregular Lot Size, Central Island, One Balcony |
| Parking Space Total | 14 |
| Road Type | Cul De Sac |
| View Type | River View, Mountain View, View Of Water, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Tile, Vinyl |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Stove, See Remarks |
| Roof Material | Tile,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Size Interior | 6,759 Ft2 |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Attached Garage | 4 |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Septic Tank |
| Size Irregular | 2.8 |
| Size Total | 2.8 Ac|1 - 5 Acres |
| Size Total Text | 2.8 Ac|1 - 5 Acres |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'7'' x 17'5'' | ||
| Second Level | Bedroom | 13'8'' x 13'5'' | ||
| Second Level | Bedroom | 13'8'' x 13'7'' | ||
| Second Level | 4pc Bathroom | 10'8'' x 9'0'' | ||
| Second Level | 3pc Ensuite Bath | 5'10'' x 7'9'' | ||
| Main Level | Other | 7'10'' x 3'3'' | ||
| Main Level | Other | 6'7'' x 8'2'' | ||
| Main Level | Living Room | 14'0'' x 15'6'' | ||
| Main Level | Kitchen | 14'0'' x 16'10'' | ||
| Main Level | Foyer | 14'0'' x 9'0'' | ||
| Main Level | Dining Room | 14'0'' x 9'10'' | ||
| Main Level | Other | 14'0'' x 9'10'' | ||
| Main Level | Bedroom | 12'0'' x 15'6'' | ||
| Main Level | Bedroom | 14'11'' x 11'7'' | ||
| Main Level | Bedroom | 15'0'' x 11'4'' | ||
| Main Level | 4pc Bathroom | 11'1'' x 7'5'' | ||
| Main Level | 3pc Bathroom | 10'1'' x 9'9'' | ||
| Secondary Dwelling Unit | Other | 22'9'' x 38'7'' | ||
| Secondary Dwelling Unit | Other | 8'3'' x 11'0'' | ||
| Secondary Dwelling Unit | Other | 6'10'' x 11'0'' | ||
| Secondary Dwelling Unit | Other | 3'4'' x 7'8'' | ||
| Secondary Dwelling Unit | Partial Bathroom | 2'9'' x 7'5'' | ||
| Secondary Dwelling Unit | Bedroom | 21'2'' x 11'3'' | ||
| Secondary Dwelling Unit | Bedroom | 15'2'' x 21'5'' | ||
| Secondary Dwelling Unit | Bedroom | 11'4'' x 9'8'' | ||
| Secondary Dwelling Unit | Full Bathroom | 8'7'' x 8'2'' | ||
| Secondary Dwelling Unit | Full Bathroom | 11'4'' x 9'11'' | ||
| Secondary Dwelling Unit | Other | 6'5'' x 8'2'' | ||
| Secondary Dwelling Unit | Living Room | 23'1'' x 20'9'' | ||
| Secondary Dwelling Unit | Kitchen | 8'3'' x 14'8'' | ||
| Secondary Dwelling Unit | Other | 16'0'' x 33'4'' | ||
| Secondary Dwelling Unit | Dining Room | 14'10'' x 25'8'' | ||
| Secondary Dwelling Unit | Full Bathroom | 7'0'' x 8'2'' |
https://www.realtor.ca/real-estate/29326107/2012-bundus-road-sicamous-sicamous
Contact us for more information
Meagan Bucar
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/